|
Department Mail Box
# August
12, 2004
|
|||
| DEPARTMENT NAME | BOX# | DEPARTEMENT NAME | BOX# |
| Academic Center For Excellence (K.Roberts) | 1977 | Inter-Library Lona-ill | 1966 |
| Academic Support/LAS (Douglas Bates) | 1966 | ITG/ITS-Network Tech. Serv. (Rex Frandsen) | 1891 |
| Accounts Payable (Ula Rama) | 1955 | Kealaka'i | 1920 |
| Accounts Receivable (Jamies Faustino) | 1955 | Learning Resource Center/ LRC | 1966 |
| Accounts Receivable (Didi Santeco) | 1955 | Library & Academic Support (D. Bates) | 1966 |
| Adimission (Jeffery Bunker) | 1973 | Library Info. Services / LIS (Brett Ellis) | 1945 |
| Alumni (Rowena Reid) | 1951 | Mall Center (Peke Toelupe) | 1947 |
| Archives (Greg Gubler) | 1966 | Management Info. Services/ MIS (R. Howells) | 1960 |
| Arts&Science (Burroughs) | 1938 | Math Center (Peke Toelupe) | 1947 |
| Athletics(Ken Wagner) | 1937 | Media Lab (Dwight Miller) | 1966 |
| Auditorium Management (Stephen Crowell) | 1953 | Pacific Institute (Vernice Wineera) | 1979 |
| Athletics / Basketball (Ken Wagner) | 1318 | Pacific Island Studies / PAIS (Jonassen) | 1970 |
| Biology (Goger Goodwill) | 1967 | Personnel (Gaylene Nikora) | 1969 |
| Biochmistry (Gary Frederick) | 1967 | Physical Education -PE (N. Kaluhilkalani) | 1968 |
| Bookstore (Kenway Kua) | 1961 | Physical Plant/ PHP ( Judd Whetten) | 1959 |
| Budget & Treasure (Glenn McMurtrey) | 1892 | Physical Sciences/ Physics (Gary Frederick) | 1967 |
| Business office (B. Blum) | 1955 | Plantation Store (David Keala) | 1965 |
| BYU-H 1st Stake (Pres. Pierce) | 1946 | Political Science | 1970 |
| BYU-H 10th Ward (Bishop Jeffrey Bunker) | 1973 | Polynesian Cultural Center -PCC (Von Orgill) | 1767 |
| BYUHSA /Student Activites(David Lucero) | 1924 | Post Office (Peke Toelupe) | 1947 |
| Cafeteria (David Keala) | 1965 | President's Office (Eric Shumway ) | 1971 |
| CDC/ Receiving (Kaliki Austin) | 1958 | Press& Design Services (Creg Nakayama) | 1909 |
| Campus News Center | 1920 | Psychology | 1970 |
| Career services Development (Kim Austin) | 1978 | Purchasing (Bob Owan) | 1962 |
| Cashiers (Rita Meatoga) | 1955 | Reading&Writing Center (Michael Marler) | 1741 |
| Catering (Rochelle Upuresa) | 1965 | Receiving - (Kaliki Unga) | 1958 |
| Chief Information Officer (J. Nielsen) | 1945 | Registrar (Vernelle Lakatani) | 1974 |
| Computer Science (Don Colton) | 1854 | Religion Division | 1975 |
| Computer Support (Lei Cummings) | 1891 | Risk Management - (Eugenia Lawrence) | 1911 |
| Continuing Education / Cito (Bob Hayden) | 1963 | Safety - (Eugenia Lawrence) | 1911 |
| Copy Center (Noa Au) | 1966 | School of Business (Brent Wilson) | 1956 |
| Counseling (Paul Buckingham) | 1837 | School of Computing (Bret Ellis) | 1854 |
| Development Office (Velasco&Thiim) | 1879 | School of Education (R. Winstead) | 1954 |
| Dir. of Multi-cultural Student (M. Lesuma) | 1772 | Security (Hans Ta'ala) | 1922 |
| Disabled (Leilani Auna) | 1837 | Seasider Snackbar (Danny Lindley) | 1965 |
| DMBA (Ray Kaanga) | 1972 | Shear Perfection (Sherrill Erickson) | 1905 |
| English (Ned Williams) | 1964 | Social Sciences Division /SSC (Jeff Burroughs) | 1970 |
| Eng. Lang. Teach. & Lear. ELT (M. James) | 1940 | Social Work | 1923 |
| Exercise & Sport Science (N. Kaluhiokalani) | 1968 | Sound & Stage (Glenn Kau) | 1801 |
| Farm (Ken Kamiya) | 1949 | Student Activites (Jacquie Alisa) | 1924 |
| Fianceial Services (Jay Hanson) | 1955 | Student Development Center (Charles Goo) | 1931 |
| Financial Aid (Wes Duke ) | 1980 | Student Employment (Jan Ava) | 1980 |
| Fine Arts (Scott McCarrey) | 1953 | Student Insurance(Bale Tuisavura) | 1950 |
| Food Services (David Keala) | 1965 | Student Research (Keith Roberts) | 1977 |
| Game Room (Jacquie Alisa) | 1924 | Student Services (Morma Te'o) | 1980 |
| Hale 1 (Spirig) | 1838 | Technology Project Office (Kevin Schlag) | 1790 |
| Hale 2 (Gancinia) | 1743 | Telephone Services (David Lee) | 1925 |
| Hale 3 (Kopp) | 1723 | Tennis (David Porter) | 1722 |
| Hale 4 (Cummings) | 1761 | TESL Reporter (Mark James) | 1940 |
| Hale 5 (Peneku) | 1729 | Testing Center (P. Freebairn) | 1884 |
| Hale 6 (Sokia) | 1770 | Testing Center / Freebairn | 1898 |
| Health Center | 1728 | The Pacific Institute-TPS (V. Wineera) | 1979 |
| Health Center (Dr. Paul D Nielson) | 1916 | Travel (Lurline Nuna) | 1962 |
| Hawaiian Studies (William Wallace) | 1970 | TVA (Adam Ha'i) | 1788 |
| History | 1970 | TV. Studio (Lawrence Lau) | 1817 |
| Honor Code Office (Chuck Akana) | 1932 | University Advancement (Napua Baker) | 1952 |
|
Honor's Program (Randall Allred) |
1964 | University Communications (R. Wakefield) | 1952 |
| Housing (John Elkington) | 1948 | University Honor's Program (Randy Allred ) | 1964 |
| Human Resources (Gaylene Nikora) | 1969 | VP Academics (Keith Roberts) | 1977 |
| Information System (Dean Davis) | 1854 | VP Administrative services (Michael Bliss) | 1957 |
| Institutional Research (William Neal ) | 1945 | VP Student Life (Lsileli Kongaika) | 1976 |
| Intern. Cultureal Communications/ ICS | 1940 | Women's Organization | 1936 |
| Internal Auditor (Thomas Wride) | 1926 | Workers Compensation/ Safety Office | 1911 |
| International Services (Charles Good) | 1931 | World Language | 1940 |