BYU-Hawaii
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
BYU-Hawaii Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-3) (7-3) (1-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (1-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/30/07 5:00 pm PST vs Western Oregon W 107-77 78 (26)Alves, Lucas (8)Alves, Lucas
12/01/07 7:00 pm PST at Central Washington WOT 102-101 449 (28)Akana, Trenson (9)Odjegba, Jermaine
12/15/07 7:30pm UTM W 103-75 451 (32)Peterson, Paul (10)Alves, Lucas
12/04/07 7:00PM HSU-M W 96-62 370 (28)Alves, Lucas (9)Alves, Lucas
12/17/07 7:30PM UAA 90-95 LOT 319 (33)Alves, Lucas (11)Alves, Lucas
12/18/07 7:30pm FSM W 103-84 296 (31)Alves, Lucas (17)Alves, Lucas
12/22/07 7:30PM vs SPUM 73-75 L 412 (18)Alves, Lucas (14)Alves, Lucas
1/2/08 7:30 pm * at Notre Dame de Namur W 70-63 220 (19)Alves, Lucas (9)Alves, Lucas
1/3/08 7:30 pm * at Notre Dame de Namur W 55-41 180 (14)Alves, Lucas (10)Alves, Lucas
1/5/08 7:30 p.m. * at Grand Canyon 86-90 L 974 (21)Alves, Lucas (9)Nielson, Corey
1/12/08 7:30PM * CUHMB 69-73 L 656 (27)Alves, Lucas (7)Alves, Lucas
01/16/08 8:00pm * HPU-MBB W 74-54 1211 (17)Akana, Trenson (11)Alves, Lucas
01/19/08 8:00PM * HPU-MBB W 74-53 912 (19)Alves, Lucas (13)Alves, Lucas
01/23/08 7:55 PM * at Dixie State College W 87-79 2112 (23)Akana, Trenson (5)Sims, Nathan
01/24/08 8:08 PM * at Dixie State College 70-85 L 1877 (22)Akana, Trenson (6)Alves, Lucas
(6)Odjegba, Jermaine
02/02/08 7:30PM * UHH-MBB W 96-62 816 (28)Peterson, Paul (7)Nielson, Corey
02/06/08 7:30pm * at CUHMB 70-76 L 150 (21)Peterson, Paul (6)Alves, Lucas
(6)Nielson, Corey
2/9/08 7:30 p.m. * at Hawai'i Pacific University W 101-62 (25)Akana, Trenson (8)Alves, Lucas
02/13/08 7:30pm * NOTRE DAME DE NAMUR W 90-65 611 (21)Alves, Lucas (8)Whippy, Marques
02/15/08 7:30pm * GRAND CANYON W 104-78 728 (28)Sims, Nathan (8)Alves, Lucas
02/16/08 7:30pm * GRAND CANYON W 74-70 816 (25)Alves, Lucas (8)Alves, Lucas
(8)Peterson, Paul
02/20/08 7:30pm * DX-MBB W 85-68 771 (21)Nielson, Corey (5)Alves, Lucas
02/23/08 7:30pm * CUHMB 65-67 L 1232 (20)Alves, Lucas (9)Alves, Lucas
02/29/08 7:45 pm * at University of Hawaii at Hilo W 83-74 691 (27)Alves, Lucas (8)Alves, Lucas
03/01/08 8:00pm * at University of Hawaii at Hilo W 89-76 867 (23)Peterson, Paul (9)Alves, Lucas
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9189 707
AWAY.................... 10 7520 752
NEUTRAL................. 2 490 246
TOTAL................... 25 17199 688
Season Box Score
THE STAT CREW SYSTEM
BYU-Hawaii Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-3) (7-3) (1-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (1-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Alves, Lucas....... 25-25 717 28.7 204-355 .575 19-55 .345 85-126 .675 63 149 212 8.5 65 2 33 62 27 12 512 20.5
20 Peterson, Paul..... 25-25 789 31.6 120-272 .441 63-151 .417 71-88 .807 9 51 60 2.4 60 1 92 49 4 38 374 15.0
10 Akana, Trenson..... 24-23 636 26.5 77-171 .450 43-103 .417 84-101 .832 20 27 47 2.0 66 3 30 27 2 28 281 11.7
12 Sims, Nathan....... 25-0 364 14.6 86-124 .694 4-14 .286 43-68 .632 28 37 65 2.6 42 1 20 33 2 11 219 8.8
33 Odjegba, Jermaine.. 25-25 732 29.3 79-166 .476 2-6 .333 47-66 .712 45 59 104 4.2 65 2 44 49 33 29 207 8.3
03 Nielson, Corey..... 24-22 664 27.7 63-132 .477 12-49 .245 58-73 .795 26 73 99 4.1 54 2 139 66 9 57 196 8.2
02 Whippy, Marques.... 22-0 304 13.8 53-102 .520 2-9 .222 11-31 .355 24 48 72 3.3 47 3 23 40 6 21 119 5.4
23 Brown, Jeremy...... 25-4 456 18.2 32-67 .478 8-25 .320 26-39 .667 23 36 59 2.4 51 0 52 39 2 30 98 3.9
30 Casey, Micah....... 25-1 268 10.7 31-63 .492 0-0 .000 12-18 .667 13 37 50 2.0 50 1 12 14 7 5 74 3.0
11 Holladay, Nick..... 9-0 65 7.2 6-16 .375 6-16 .375 0-0 .000 1 3 4 0.4 1 0 2 2 0 2 18 2.0
45 Brown, Josh........ 10-0 43 4.3 3-4 .750 2-2 1.000 4-6 .667 2 6 8 0.8 5 0 1 2 0 0 12 1.2
05 Kim, Edward........ 11-0 37 3.4 3-9 .333 0-2 .000 0-1 .000 1 3 4 0.4 2 0 5 3 1 1 6 0.5
34 Bobik, Aaron....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 43 40 83 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 757-1481 .511 161-432 .373 441-617 .715 298 569 867 34.7 508 15 453 390 93 234 2116 84.6
Opponents.......... 25 5075 613-1365 .449 155-407 .381 424-601 .705 265 523 788 31.5 523 - 349 463 53 149 1805 72.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
BYU-Hawaii.................... 1062 1031 15 8 - 2116
Opponents..................... 841 937 14 13 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BYU-Hawaii.................... 77 6 83
Opponents..................... 87 3 90
Combined Team Statistics
THE STAT CREW SYSTEM
BYU-Hawaii Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-3) (7-3) (1-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (1-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/30/07 vs Western Oregon W 107-77 78
12/01/07 at Central Washington W OT 102-101 449
12/15/07 UTM W 103-75 451
12/04/07 HSU-M W 96-62 370
12/17/07 UAA LO2 90-95 319
12/18/07 FSM W 103-84 296
12/22/07 vs SPUM L 73-75 412
*1/2/08 at Notre Dame de Namur W 70-63 220
*1/3/08 at Notre Dame de Namur W 55-41 180
*1/5/08 at Grand Canyon L 86-90 974
*1/12/08 CUHMB L 69-73 656
*01/16/08 HPU-MBB W 74-54 1211
*01/19/08 HPU-MBB W 74-53 912
*01/23/08 at Dixie State College W 87-79 2112
*01/24/08 at Dixie State College L 70-85 1877
*02/02/08 UHH-MBB W 96-62 816
*02/06/08 at CUHMB L 70-76 150
*2/9/08 at Hawai'i Pacific University W 101-62 -
*02/13/08 NOTRE DAME DE NAMUR W 90-65 611
*02/15/08 GRAND CANYON W 104-78 728
*02/16/08 GRAND CANYON W 74-70 816
*02/20/08 DX-MBB W 85-68 771
*02/23/08 CUHMB L 65-67 1232
*02/29/08 at University of Hawaii at Hilo W 83-74 691
*03/01/08 at University of Hawaii at Hilo W 89-76 867
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Alves, Lucas........ 25-25 28.7 .575 .345 .675 8.5 1.3 12 27 20.5
20 Peterson, Paul...... 25-25 31.6 .441 .417 .807 2.4 3.7 38 4 15.0
10 Akana, Trenson...... 24-23 26.5 .450 .417 .832 2.0 1.3 28 2 11.7
12 Sims, Nathan........ 25-0 14.6 .694 .286 .632 2.6 0.8 11 2 8.8
33 Odjegba, Jermaine... 25-25 29.3 .476 .333 .712 4.2 1.8 29 33 8.3
03 Nielson, Corey...... 24-22 27.7 .477 .245 .795 4.1 5.8 57 9 8.2
02 Whippy, Marques..... 22-0 13.8 .520 .222 .355 3.3 1.0 21 6 5.4
23 Brown, Jeremy....... 25-4 18.2 .478 .320 .667 2.4 2.1 30 2 3.9
30 Casey, Micah........ 25-1 10.7 .492 .000 .667 2.0 0.5 5 7 3.0
11 Holladay, Nick...... 9-0 7.2 .375 .375 .000 0.4 0.2 2 0 2.0
45 Brown, Josh......... 10-0 4.3 .750 1.000 .667 0.8 0.1 0 0 1.2
05 Kim, Edward......... 11-0 3.4 .333 .000 .000 0.4 0.5 1 1 0.5
34 Bobik, Aaron........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 25 .511 .373 .715 34.7 18.1 234 93 84.6
Opponents........... 25 .449 .381 .705 31.5 14.0 149 53 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alves, Lucas........ 25 204-355 .575 19-55 .345 85-126 .675 512 20.5
Peterson, Paul...... 25 120-272 .441 63-151 .417 71-88 .807 374 15.0
Akana, Trenson...... 24 77-171 .450 43-103 .417 84-101 .832 281 11.7
Sims, Nathan........ 25 86-124 .694 4-14 .286 43-68 .632 219 8.8
Odjegba, Jermaine... 25 79-166 .476 2-6 .333 47-66 .712 207 8.3
Nielson, Corey...... 24 63-132 .477 12-49 .245 58-73 .795 196 8.2
Whippy, Marques..... 22 53-102 .520 2-9 .222 11-31 .355 119 5.4
Brown, Jeremy....... 25 32-67 .478 8-25 .320 26-39 .667 98 3.9
Casey, Micah........ 25 31-63 .492 0-0 .000 12-18 .667 74 3.0
Holladay, Nick...... 9 6-16 .375 6-16 .375 0-0 .000 18 2.0
Brown, Josh......... 10 3-4 .750 2-2 1.000 4-6 .667 12 1.2
Kim, Edward......... 11 3-9 .333 0-2 .000 0-1 .000 6 0.5
Bobik, Aaron........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 757-1481 .511 161-432 .373 441-617 .715 2116 84.6
Opponents........... 25 613-1365 .449 155-407 .381 424-601 .705 1805 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alves, Lucas........ 25 717 63 149 212 65 2 33 62 0.5 33
Peterson, Paul...... 25 789 9 51 60 60 1 92 49 1.9 32
Akana, Trenson...... 24 636 20 27 47 66 3 30 27 1.1 28
Sims, Nathan........ 25 364 28 37 65 42 1 20 33 0.6 28
Odjegba, Jermaine... 25 732 45 59 104 65 2 44 49 0.9 21
Nielson, Corey...... 24 664 26 73 99 54 2 139 66 2.1 21
Whippy, Marques..... 22 304 24 48 72 47 3 23 40 0.6 12
Brown, Jeremy....... 25 456 23 36 59 51 0 52 39 1.3 10
Casey, Micah........ 25 268 13 37 50 50 1 12 14 0.9 12
Holladay, Nick...... 9 65 1 3 4 1 0 2 2 1.0 9
Brown, Josh......... 10 43 2 6 8 5 0 1 2 0.5 5
Kim, Edward......... 11 37 1 3 4 2 0 5 3 1.7 2
Bobik, Aaron........ 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 25 5075 298 569 867 508 15 453 390 1.2 107
Opponents........... 25 5075 265 523 788 523 - 349 463 0.8 101
TEAM STATISTICS BYUH-MBB OPP
---------------------------------------------------
SCORING.................. 2116 1805
Points per game........ 84.6 72.2
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 757-1481 613-1365
Field goal pct......... .511 .449
3 POINT FG-ATT........... 161-432 155-407
3-point FG pct......... .373 .381
3-pt FG made per game.. 6.4 6.2
FREE THROWS-ATT.......... 441-617 424-601
Free throw pct......... .715 .705
REBOUNDS................. 867 788
Rebounds per game...... 34.7 31.5
Rebounding margin...... +3.2 -
ASSISTS.................. 453 349
Assists per game....... 18.1 14.0
TURNOVERS................ 390 463
Turnovers per game..... 15.6 18.5
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 234 149
Steals per game........ 9.4 6.0
BLOCKS................... 93 53
Blocks per game........ 3.7 2.1
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 9189 8010
Home games-Avg/Game.... 13-707 10-752
Neutral site-Avg/Game.. - 2-245
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
BYU-Hawaii............... 1062 1031 15 8 - 2116
Opponents................ 841 937 14 13 - 1805
Overall Team Statistics
THE STAT CREW SYSTEM
BYU-Hawaii Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS BYUH-MBB OPP
---------------------------------------------------
SCORING.................. 2116 1805
Points per game........ 84.6 72.2
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 757-1481 613-1365
Field goal pct......... .511 .449
3 POINT FG-ATT........... 161-432 155-407
3-point FG pct......... .373 .381
3-pt FG made per game.. 6.4 6.2
FREE THROWS-ATT.......... 441-617 424-601
Free throw pct......... .715 .705
REBOUNDS................. 867 788
Rebounds per game...... 34.7 31.5
Rebounding margin...... +3.2 -
ASSISTS.................. 453 349
Assists per game....... 18.1 14.0
TURNOVERS................ 390 463
Turnovers per game..... 15.6 18.5
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 234 149
Steals per game........ 9.4 6.0
BLOCKS................... 93 53
Blocks per game........ 3.7 2.1
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 9189 8010
Home games-Avg/Game.... 13-707 10-752
Neutral site-Avg/Game.. - 2-245
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
BYU-Hawaii.................... 1062 1031 15 8 - 2116
Opponents..................... 841 937 14 13 - 1805
Category Leaders
THE STAT CREW SYSTEM
BYU-Hawaii Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Josh......... 3 4 .750 Alves, Lucas........ 25 355 14.2
Sims, Nathan........ 86 124 .694 Peterson, Paul...... 25 272 10.9
Alves, Lucas........ 204 355 .575 Akana, Trenson...... 24 171 7.1
Whippy, Marques..... 53 102 .520 Odjegba, Jermaine... 25 166 6.6
Casey, Micah........ 31 63 .492 Nielson, Corey...... 24 132 5.5
Brown, Jeremy....... 32 67 .478
Nielson, Corey...... 63 132 .477 FIELD GOALS MADE G Made Made/G
Odjegba, Jermaine... 79 166 .476 -----------------------------------
Akana, Trenson...... 77 171 .450 Alves, Lucas........ 25 204 8.2
Peterson, Paul...... 120 272 .441 Peterson, Paul...... 25 120 4.8
Holladay, Nick...... 6 16 .375 Sims, Nathan........ 25 86 3.4
Kim, Edward......... 3 9 .333 Odjegba, Jermaine... 25 79 3.2
Akana, Trenson...... 24 77 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Josh......... 2 2 1.000 Peterson, Paul...... 25 151 6.0
Akana, Trenson...... 43 103 .417 Akana, Trenson...... 24 103 4.3
Peterson, Paul...... 63 151 .417 Alves, Lucas........ 25 55 2.2
Holladay, Nick...... 6 16 .375 Nielson, Corey...... 24 49 2.0
Alves, Lucas........ 19 55 .345 Brown, Jeremy....... 25 25 1.0
Odjegba, Jermaine... 2 6 .333
Brown, Jeremy....... 8 25 .320 3-POINT FGS MADE G Made Made/G
Sims, Nathan........ 4 14 .286 -----------------------------------
Nielson, Corey...... 12 49 .245 Peterson, Paul...... 25 63 2.5
Whippy, Marques..... 2 9 .222 Akana, Trenson...... 24 43 1.8
Kim, Edward......... 0 2 .000 Alves, Lucas........ 25 19 0.8
Nielson, Corey...... 24 12 0.5
Brown, Jeremy....... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Akana, Trenson...... 84 101 .832 Alves, Lucas........ 25 126 5.0
Peterson, Paul...... 71 88 .807 Akana, Trenson...... 24 101 4.2
Nielson, Corey...... 58 73 .795 Peterson, Paul...... 25 88 3.5
Odjegba, Jermaine... 47 66 .712 Nielson, Corey...... 24 73 3.0
Alves, Lucas........ 85 126 .675 Sims, Nathan........ 25 68 2.7
Casey, Micah........ 12 18 .667
Brown, Jeremy....... 26 39 .667 FREE THROWS MADE G Made Made/G
Brown, Josh......... 4 6 .667 -----------------------------------
Sims, Nathan........ 43 68 .632 Alves, Lucas........ 25 85 3.4
Whippy, Marques..... 11 31 .355 Akana, Trenson...... 24 84 3.5
Kim, Edward......... 0 1 .000 Peterson, Paul...... 25 71 2.8
Nielson, Corey...... 24 58 2.4
Odjegba, Jermaine... 25 47 1.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alves, Lucas........ 25 512 20.5 Alves, Lucas........ 25 512 20.5
Peterson, Paul...... 25 374 15.0 Peterson, Paul...... 25 374 15.0
Akana, Trenson...... 24 281 11.7 Akana, Trenson...... 24 281 11.7
Sims, Nathan........ 25 219 8.8 Sims, Nathan........ 25 219 8.8
Odjegba, Jermaine... 25 207 8.3 Odjegba, Jermaine... 25 207 8.3
Nielson, Corey...... 24 196 8.2 Nielson, Corey...... 24 196 8.2
Whippy, Marques..... 22 119 5.4 Whippy, Marques..... 22 119 5.4
Brown, Jeremy....... 25 98 3.9 Brown, Jeremy....... 25 98 3.9
Casey, Micah........ 25 74 3.0 Casey, Micah........ 25 74 3.0
Holladay, Nick...... 9 18 2.0 Holladay, Nick...... 9 18 2.0
Brown, Josh......... 10 12 1.2 Brown, Josh......... 10 12 1.2
Kim, Edward......... 11 6 0.5 Kim, Edward......... 11 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alves, Lucas........ 25 212 8.5 Nielson, Corey...... 24 139 5.8
Odjegba, Jermaine... 25 104 4.2 Peterson, Paul...... 25 92 3.7
Nielson, Corey...... 24 99 4.1 Brown, Jeremy....... 25 52 2.1
Whippy, Marques..... 22 72 3.3 Odjegba, Jermaine... 25 44 1.8
Sims, Nathan........ 25 65 2.6 Alves, Lucas........ 25 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Alves, Lucas........ 25 212 8.5 Nielson, Corey...... 24 57 2.4
Odjegba, Jermaine... 25 104 4.2 Peterson, Paul...... 25 38 1.5
Nielson, Corey...... 24 99 4.1 Brown, Jeremy....... 25 30 1.2
Whippy, Marques..... 22 72 3.3 Odjegba, Jermaine... 25 29 1.2
Sims, Nathan........ 25 65 2.6 Akana, Trenson...... 24 28 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alves, Lucas........ 25 63 2.5 Odjegba, Jermaine... 25 33 1.3
Odjegba, Jermaine... 25 45 1.8 Alves, Lucas........ 25 27 1.1
Sims, Nathan........ 25 28 1.1 Nielson, Corey...... 24 9 0.4
Nielson, Corey...... 24 26 1.1 Casey, Micah........ 25 7 0.3
Whippy, Marques..... 22 24 1.1 Whippy, Marques..... 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Alves, Lucas........ 25 149 6.0 Peterson, Paul...... 25 789 31.6
Nielson, Corey...... 24 73 3.0 Odjegba, Jermaine... 25 732 29.3
Odjegba, Jermaine... 25 59 2.4 Alves, Lucas........ 25 717 28.7
Peterson, Paul...... 25 51 2.0 Nielson, Corey...... 24 664 27.7
Whippy, Marques..... 22 48 2.2 Akana, Trenson...... 24 636 26.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Akana, Trenson...... 24 66 2.8 Nielson, Corey...... 24 66 2.8
Odjegba, Jermaine... 25 65 2.6 Alves, Lucas........ 25 62 2.5
Alves, Lucas........ 25 65 2.6 Odjegba, Jermaine... 25 49 2.0
Peterson, Paul...... 25 60 2.4 Peterson, Paul...... 25 49 2.0
Nielson, Corey...... 24 54 2.3 Whippy, Marques..... 22 40 1.8
FOULOUTS G No.
----------------------------
Akana, Trenson...... 24 3
Whippy, Marques..... 22 3
Nielson, Corey...... 24 2
Odjegba, Jermaine... 25 2
Alves, Lucas........ 25 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
BYU-Hawaii Overall/Conference Statistics (as of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alves, Lucas........ 25-25 28.7 .575 .345 .675 8.5 1.3 12 27 20.5 18-18 28.7 .557 .270 .667 7.6 1.3 7 14 18.0
Peterson, Paul...... 25-25 31.6 .441 .417 .807 2.4 3.7 38 4 15.0 18-18 31.7 .405 .336 .817 2.5 3.6 25 4 14.0
Akana, Trenson...... 24-23 26.5 .450 .417 .832 2.0 1.3 28 2 11.7 17-16 25.8 .417 .346 .891 1.9 1.4 20 1 11.2
Sims, Nathan........ 25-0 14.6 .694 .286 .632 2.6 0.8 11 2 8.8 18-0 15.1 .716 .364 .612 2.4 0.7 8 2 8.9
Odjegba, Jermaine... 25-25 29.3 .476 .333 .712 4.2 1.8 29 33 8.3 18-18 27.6 .478 .400 .698 3.6 1.7 22 26 6.7
Nielson, Corey...... 24-22 27.7 .477 .245 .795 4.1 5.8 57 9 8.2 17-15 25.9 .460 .262 .792 4.4 5.1 44 8 8.5
Whippy, Marques..... 22-0 13.8 .520 .222 .355 3.3 1.0 21 6 5.4 18-0 15.1 .533 .333 .370 3.6 0.9 21 6 6.1
Brown, Jeremy....... 25-4 18.2 .478 .320 .667 2.4 2.1 30 2 3.9 18-4 18.3 .529 .350 .690 2.2 2.1 24 2 4.5
Casey, Micah........ 25-1 10.7 .492 .000 .667 2.0 0.5 5 7 3.0 18-1 10.9 .525 .000 .667 1.8 0.4 4 6 2.7
Holladay, Nick...... 9-0 7.2 .375 .375 .000 0.4 0.2 2 0 2.0 3-0 4.7 .250 .250 .000 0.3 0.0 1 0 1.0
Brown, Josh......... 10-0 4.3 .750 1.000 .667 0.8 0.1 0 0 1.2 8-0 4.4 1.000 1.000 .667 0.8 0.0 0 0 1.1
Kim, Edward......... 11-0 3.4 .333 .000 .000 0.4 0.5 1 1 0.5 7-0 2.6 .000 .000 .000 0.3 0.3 1 1 0.0
Bobik, Aaron........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .511 .373 .715 34.7 18.1 234 93 84.6 18 .502 .324 .719 33.7 17.1 177 70 80.1
Opponents........... 25 .449 .381 .705 31.5 14.0 149 53 72.2 18 .431 .351 .719 32.4 12.6 101 45 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alves, Lucas........ 204-355 .575 19-55 .345 85-126 .675 512 20.5 132-237 .557 10-37 .270 50-75 .667 324 18.0
Peterson, Paul...... 120-272 .441 63-151 .417 71-88 .807 374 15.0 79-195 .405 36-107 .336 58-71 .817 252 14.0
Akana, Trenson...... 77-171 .450 43-103 .417 84-101 .832 281 11.7 53-127 .417 27-78 .346 57-64 .891 190 11.2
Sims, Nathan........ 86-124 .694 4-14 .286 43-68 .632 219 8.8 63-88 .716 4-11 .364 30-49 .612 160 8.9
Odjegba, Jermaine... 79-166 .476 2-6 .333 47-66 .712 207 8.3 44-92 .478 2-5 .400 30-43 .698 120 6.7
Nielson, Corey...... 63-132 .477 12-49 .245 58-73 .795 196 8.2 46-100 .460 11-42 .262 42-53 .792 145 8.5
Whippy, Marques..... 53-102 .520 2-9 .222 11-31 .355 119 5.4 49-92 .533 2-6 .333 10-27 .370 110 6.1
Brown, Jeremy....... 32-67 .478 8-25 .320 26-39 .667 98 3.9 27-51 .529 7-20 .350 20-29 .690 81 4.5
Casey, Micah........ 31-63 .492 0-0 .000 12-18 .667 74 3.0 21-40 .525 0-0 .000 6-9 .667 48 2.7
Holladay, Nick...... 6-16 .375 6-16 .375 0-0 .000 18 2.0 1-4 .250 1-4 .250 0-0 .000 3 1.0
Brown, Josh......... 3-4 .750 2-2 1.000 4-6 .667 12 1.2 2-2 1.000 1-1 1.000 4-6 .667 9 1.1
Kim, Edward......... 3-9 .333 0-2 .000 0-1 .000 6 0.5 0-1 .000 0-1 .000 0-1 .000 0 0.0
Bobik, Aaron........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 757-1481 .511 161-432 .373 441-617 .715 2116 84.6 517-1029 .502 101-312 .324 307-427 .719 1442 80.1
Opponents........... 613-1365 .449 155-407 .381 424-601 .705 1805 72.2 413-958 .431 93-265 .351 317-441 .719 1236 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alves, Lucas........ 63 149 212 65 2 33 62 0.5 33 40 97 137 46 2 24 40 0.6 27
Peterson, Paul...... 9 51 60 60 1 92 49 1.9 32 8 37 45 38 0 65 35 1.9 28
Akana, Trenson...... 20 27 47 66 3 30 27 1.1 28 14 19 33 47 2 24 16 1.5 25
Sims, Nathan........ 28 37 65 42 1 20 33 0.6 28 20 24 44 33 1 13 23 0.6 28
Odjegba, Jermaine... 45 59 104 65 2 44 49 0.9 21 26 39 65 49 2 30 33 0.9 14
Nielson, Corey...... 26 73 99 54 2 139 66 2.1 21 18 56 74 34 1 87 43 2.0 21
Whippy, Marques..... 24 48 72 47 3 23 40 0.6 12 21 44 65 37 2 17 38 0.4 12
Brown, Jeremy....... 23 36 59 51 0 52 39 1.3 10 10 29 39 33 0 38 28 1.4 10
Casey, Micah........ 13 37 50 50 1 12 14 0.9 12 6 27 33 40 1 8 11 0.7 8
Holladay, Nick...... 1 3 4 1 0 2 2 1.0 9 0 1 1 0 0 0 0 0.0 3
Brown, Josh......... 2 6 8 5 0 1 2 0.5 5 2 4 6 4 0 0 2 0.0 5
Kim, Edward......... 1 3 4 2 0 5 3 1.7 2 0 2 2 1 0 2 2 1.0 0
Bobik, Aaron........ 0 0 0 0 0 0 1 0.0 0
Total............... 298 569 867 508 15 453 390 1.2 107 196 411 607 362 11 308 274 1.1 104
Opponents........... 265 523 788 523 - 349 463 0.8 101 196 387 583 371 12 226 327 0.7 90
Team Roster
THE STAT CREW SYSTEM
BYU-Hawaii Team Roster (as of Mar 02, 2008)
All games
Site:
