# 2 Ruegner, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 97
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
Sep 04, 2007 LA VERNE................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sep 07, 2007 vs ChaminadeMS.......... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 08, 2007 vs UHH-MS............... 4-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2007 at Embry-Riddle......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2007 at GCU-MS............... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
Sep 22, 2007 at Notre Dame de Namur.. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 73
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Sep 25, 2007 at Humboldt State....... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 29, 2007 at ChaminadeMS.......... 2-1 * * 0 0 0 3 .000 1 .200 0-0 0 0-0 0 0 110
Oct 04, 2007 at Hawai'i Pacific...... 1-4 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 0
Oct 06, 2007 at UHH-MS............... 1-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 30
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 39
Totals............................... 22-32 15-13 0 0 0 6 .000 1 .167 0-0 0 0-0 0 0 620
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00