# 7 Hong, Justin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 58
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2007 LA VERNE................ 1-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 69
Sep 07, 2007 vs ChaminadeMS.......... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 08, 2007 vs UHH-MS............... 4-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2007 at Embry-Riddle......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2007 at GCU-MS............... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7
Oct 04, 2007 at Hawai'i Pacific...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 20, 2007 CHAMINADE............... 3-0 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 69
Oct 23, 2007 HAWAI'I PACIFIC......... 4-1 * * 0 1 1 2 .000 1 .200 0-0 0 0-0 0 0 79
Oct 25, 2007 UHH-MS.................. 4-1 * * 1 0 2 1 .167 1 .333 0-0 1 0-0 0 0 72
Oct 31, 2007 GCU-MS.................. 0-2 * * 0 0 0 2 .125 1 .375 0-0 0 0-0 0 0 76
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * * 0 0 0 1 .111 1 .444 1-0 0 0-0 0 0 86
Totals............................... 28-30 15-10 1 1 3 9 .111 4 .444 2-0 1 0-0 0 0 632
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20