#11 Domingo, Alan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 58
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2007 LA VERNE................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 103
Sep 08, 2007 vs UHH-MS............... 4-3 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 0
Sep 17, 2007 at Embry-Riddle......... 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 18, 2007 at GCU-MS............... 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 72
Sep 22, 2007 at Notre Dame de Namur.. 2-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 90
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 58
Sep 25, 2007 at Humboldt State....... 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 90
Sep 29, 2007 at ChaminadeMS.......... 2-1 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0 110
Oct 04, 2007 at Hawai'i Pacific...... 1-4 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Oct 06, 2007 at UHH-MS............... 1-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 69
Oct 20, 2007 CHAMINADE............... 3-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 41
Oct 23, 2007 HAWAI'I PACIFIC......... 4-1 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 71
Oct 25, 2007 UHH-MS.................. 4-1 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 34
Oct 31, 2007 GCU-MS.................. 0-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 51
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 41
Totals............................... 29-36 18-11 0 0 0 6 .000 2 .333 1-0 0 0-0 0 0 1068
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00