#12 Akinaka, Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 85
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 33
Sep 04, 2007 LA VERNE................ 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 59
Sep 07, 2007 vs ChaminadeMS.......... 4-0 * * 1 0 2 2 .200 2 .400 0-0 0 0-0 0 0 0
Sep 08, 2007 vs UHH-MS............... 4-3 * * 0 0 0 1 .167 1 .500 0-0 0 0-0 0 0 0
Sep 17, 2007 at Embry-Riddle......... 0-2 * * 0 0 0 1 .143 0 .429 1-0 0 0-0 0 0 0
Sep 18, 2007 at GCU-MS............... 0-3 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 82
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 36
Sep 22, 2007 at Notre Dame de Namur.. 2-1 * * 1 0 2 2 .200 1 .400 0-0 0 0-0 0 0 87
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * 0 0 0 2 .167 0 .333 0-0 0 0-0 0 0 70
Sep 25, 2007 at Humboldt State....... 0-2 * * 0 0 0 0 .167 0 .333 1-0 0 0-0 0 0 36
Sep 29, 2007 at ChaminadeMS.......... 2-1 * * 0 0 0 5 .118 1 .294 0-0 0 0-0 0 0 110
Oct 04, 2007 at Hawai'i Pacific...... 1-4 * * 0 1 1 2 .105 1 .316 0-0 0 0-0 0 0 0
Oct 06, 2007 at UHH-MS............... 1-2 * * 0 0 0 0 .105 0 .316 0-0 0 0-0 0 0 87
Oct 20, 2007 CHAMINADE............... 3-0 * * 0 0 0 1 .100 1 .350 0-0 0 0-0 0 0 86
Oct 23, 2007 HAWAI'I PACIFIC......... 4-1 * * 1 0 2 1 .143 1 .381 0-0 0 0-0 1 0 90
Oct 25, 2007 UHH-MS.................. 4-1 * * 0 1 1 0 .143 0 .381 0-0 0 0-0 0 0 89
Oct 31, 2007 GCU-MS.................. 0-2 * * 0 0 0 3 .125 0 .333 0-0 0 0-0 0 0 87
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * * 0 0 0 1 .120 1 .360 0-0 0 0-0 0 0 83
Totals............................... 33-36 19-17 3 3 9 25 .120 9 .360 2-0 0 0-0 1 0 1120
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47