#13 Stevens, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 39
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 0 0 73
Sep 04, 2007 LA VERNE................ 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 34
Sep 18, 2007 at GCU-MS............... 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 48
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 55
Sep 22, 2007 at Notre Dame de Namur.. 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 17
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * * 1 0 2 2 .250 2 .750 0-0 0 0-0 0 0 90
Sep 25, 2007 at Humboldt State....... 0-2 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 23
Sep 29, 2007 at ChaminadeMS.......... 2-1 * * 0 0 0 4 .125 2 .625 0-0 0 0-0 0 0 78
Oct 06, 2007 at UHH-MS............... 1-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 72
Oct 20, 2007 CHAMINADE............... 3-0 * 0 0 0 5 .077 4 .692 0-0 0 0-0 0 0 39
Oct 23, 2007 HAWAI'I PACIFIC......... 4-1 * 0 0 0 3 .062 0 .562 0-0 0 0-0 0 0 45
Oct 25, 2007 UHH-MS.................. 4-1 * 0 1 1 1 .059 0 .529 0-0 0 0-0 0 0 44
Oct 31, 2007 GCU-MS.................. 0-2 * 0 0 0 0 .059 0 .529 0-0 0 0-0 0 0 34
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * * 0 0 0 1 .056 0 .500 0-0 0 0-0 0 0 54
Totals............................... 24-27 15-7 1 2 4 18 .056 9 .500 0-0 0 0-0 0 0 745
Games played: 15
Shots per game: 1.20
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27