#23 Read, Trenton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 12
Sep 04, 2007 LA VERNE................ 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 65
Sep 07, 2007 vs ChaminadeMS.......... 4-0 * * 1 0 2 4 .167 2 .500 0-0 1 0-0 0 0 0
Sep 08, 2007 vs UHH-MS............... 4-3 * 1 1 3 3 .222 1 .444 0-0 1 0-0 0 0 0
Sep 17, 2007 at Embry-Riddle......... 0-2 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 0
Sep 18, 2007 at GCU-MS............... 0-3 * * 0 0 0 1 .182 0 .364 0-0 0 0-0 0 0 53
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * * 0 0 0 0 .182 0 .364 0-0 0 0-0 0 0 90
Sep 22, 2007 at Notre Dame de Namur.. 2-1 * * 0 1 1 1 .167 0 .333 0-0 0 0-0 0 0 77
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * 0 0 0 2 .143 0 .286 0-0 0 0-0 0 0 77
Sep 25, 2007 at Humboldt State....... 0-2 * * 0 0 0 2 .125 0 .250 0-0 0 0-0 0 0 83
Sep 29, 2007 at ChaminadeMS.......... 2-1 * * 1 0 2 4 .150 2 .300 0-0 1 0-0 1 1 95
Oct 04, 2007 at Hawai'i Pacific...... 1-4 * * 0 0 0 0 .150 0 .300 0-0 0 0-0 0 0 0
Oct 06, 2007 at UHH-MS............... 1-2 * * 0 0 0 0 .150 0 .300 0-0 0 0-0 0 0 87
Oct 20, 2007 CHAMINADE............... 3-0 * * 0 0 0 0 .150 0 .300 0-0 0 0-0 0 0 22
Oct 23, 2007 HAWAI'I PACIFIC......... 4-1 * * 1 0 2 3 .174 2 .348 0-0 1 0-0 0 0 56
Oct 25, 2007 UHH-MS.................. 4-1 * * 0 1 1 1 .167 0 .333 0-0 0 0-0 0 0 56
Oct 31, 2007 GCU-MS.................. 0-2 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 44
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 37
Totals............................... 33-36 19-13 4 3 11 24 .167 8 .333 0-0 4 0-0 1 1 910
Games played: 19
Shots per game: 1.26
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58