#25 Maciejewski, Adam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2007 CHICO STATE............. 2-1 * * 1 0 2 2 .500 1 .500 0-0 1 0-0 0 1 97
Sep 03, 2007 EMBRY-RIDDLE............ 2-4 * * 0 0 0 2 .250 1 .500 1-0 0 0-0 0 0 78
Sep 04, 2007 LA VERNE................ 1-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0 90
Sep 07, 2007 vs ChaminadeMS.......... 4-0 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 0 0 0
Sep 08, 2007 vs UHH-MS............... 4-3 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 0
Sep 17, 2007 at Embry-Riddle......... 0-2 * * 0 0 0 2 .125 0 .375 0-0 0 0-0 0 0 0
Sep 18, 2007 at GCU-MS............... 0-3 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 90
Sep 20, 2007 at UC-Santa Cruz........ 1-2 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 70
Sep 22, 2007 at Notre Dame de Namur.. 2-1 * * 0 1 1 1 .111 0 .333 0-0 0 0-0 0 0 82
Sep 24, 2007 at CSU Monterey Bay..... 1-5 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 13
Sep 25, 2007 at Humboldt State....... 0-2 * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 7
Sep 29, 2007 at ChaminadeMS.......... 2-1 * 1 0 2 1 .200 1 .400 0-0 0 0-0 0 0 0
Oct 04, 2007 at Hawai'i Pacific...... 1-4 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 0
Oct 06, 2007 at UHH-MS............... 1-2 * * 0 0 0 1 .182 1 .455 0-0 0 0-0 0 0 87
Oct 20, 2007 CHAMINADE............... 3-0 * * 0 0 0 2 .154 1 .462 0-0 0 0-0 0 0 86
Oct 23, 2007 HAWAI'I PACIFIC......... 4-1 * * 0 0 0 1 .143 0 .429 0-0 0 0-0 0 0 90
Oct 25, 2007 UHH-MS.................. 4-1 * * 2 0 4 3 .235 2 .471 0-0 0 0-0 0 0 78
Oct 31, 2007 GCU-MS.................. 0-2 * * 0 0 0 2 .211 0 .421 0-0 0 0-0 0 0 90
Nov 02, 2007 NOTRE DAME DE NAMUR..... 1-2 * * 0 0 0 0 .211 0 .421 1-0 0 0-0 0 0 55
Totals............................... 33-36 19-17 4 1 9 19 .211 8 .421 2-0 1 0-0 0 1 1013
Games played: 19
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47