BYU-Hawaii
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for BYU-Hawaii (as of Apr 16, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/08/2008 at California Baptist 0-8 L 0 4 3/ 8 8 0 5 0- 1- 0 0- 0- 0 Veazie, K. (L 0-1) 102 2:35
02/08/2008 at California Baptist 2-10 L 2 2 4/10 7 3 5 0- 2- 0 0- 0- 0 Doering, B. (L 0-1) - 1:30
02/09/08 at Concordia 1-7 L 1 7 1/ 7 12 0 7 0- 3- 0 0- 0- 0 Veazie, K. (L) -
02/09/08 at Concordia 5-13 L 5 6 4/13 14 0 6 0- 4- 0 0- 0- 0 Veazie, K. (L) -
Feb 11, 2008 at CS Dominguez Hills 4-7 L 4 5 3/ 7 9 2 7 0- 5- 0 0- 0- 0 Veazie, K. (L 0-4) 57 1h 4
Feb 11, 2008 at CS Dominguez Hills 0-8 L 0 1 6/ 8 7 0 5 0- 6- 0 0- 0- 0 Doering, B. (L 0-2) - 2h 2
02/12/08 at #10 Vanguard 0-4 L 0 1 1/ 4 8 0 7 0- 7- 0 0- 0- 0 Veazie, K. (L 0-4) 62 1:35
02/12/08 at #10 Vanguard 3-6 L 3 2 4/ 6 7 1 7 0- 8- 0 0- 0- 0 Doering, B. (L 0-4) 65 1:40
Feb 16, 2008 Hawaii Pacific 0-5 L 0 5 1/ 5 11 0 7 0- 9- 0 0- 0- 0 Veazie, K. (L 0-1) 48 2hrs
Feb 18, 2008 Hawaii Pacific 9-10 L 9 10 0/10 16 3 ( 8) 0-10- 0 0- 0- 0 Doering, B. (L) 28 2:26
Feb 18, 2008 Hawaii Pacific 0-10 L 0 0 1/10 9 1 5 0-11- 0 0- 0- 0 Veazie, K. (L) 32 4:05
*Feb 22, 2008 Chaminade 3-5 L 3 4 3/ 5 9 2 7 0-12- 0 0- 1- 0 Doering, B. (L) 28 2:00
*Feb 22, 2008 Chaminade W 5-3 5 9 2/ 3 10 0 7 1-12- 0 1- 1- 0 Veazie, K. (W) 32 1:30
*Feb 23, 2008 Chaminade W 2-1 2 2 2/ 1 7 2 7 2-12- 0 2- 1- 0 Doering, B. (W) 30 1:35
*Feb 23, 2008 Chaminade 5-13 L 5 6 7/13 8 4 7 2-13- 0 2- 2- 0 Veazie, K. (L) 33 2:00
Mar 01, 2008 at Chaminade W 11-4 11 10 2/ 4 9 4 7 3-13- 0 2- 2- 0 Veazie, K. (W) 120 2:15
Mar 01, 2008 Hawaii Pacific 0-13 L 0 1 4/13 12 0 6 3-14- 0 2- 2- 0 Doering, B. (L) 112 1:30
*Mar 03, 2008 Grand Canyon 0-2 L 0 4 3/ 2 4 1 7 3-15- 0 2- 3- 0 Veazie, K. (L) 29 1:15
*Mar 03, 2008 Grand Canyon 0-11 L 0 4 6/11 13 0 6 3-16- 0 2- 4- 0 Doering, B. (L) 31 1:45
*Mar 04, 2008 vs Grand Canyon 4-5 L 4 4 3/ 5 7 2 7 3-17- 0 2- 5- 0 Doering, B. (L) 30 1:30
*Mar 04, 2008 vs Grand Canyon 1-2 L 1 8 4/ 2 6 2 7 3-18- 0 2- 6- 0 Veazie, K. (L) 32 1:45
Mar 15, 2008 Hawaii Pacific 2-12 L 2 8 3/12 13 3 5 3-19- 0 2- 6- 0 None -
Mar 15, 2008 Hawaii Pacific 0-5 L 0 2 5/ 5 8 0 7 3-20- 0 2- 6- 0 Veazie, K. (L) 30 1:25
Mar 17, 2008 UW-Stout W 7-2 7 10 0/ 2 10 3 7 4-20- 0 2- 6- 0 Doering, B (W) 50 1:45
Mar 17, 2008 UW-Stout W 9-1 9 14 2/ 1 5 7 6 5-20- 0 2- 6- 0 Veazie, K. (W) - 1:35
*Mar 21, 2008 at Notre Dame de Namur W 8-7 8 13 0/ 7 9 1 7 6-20- 0 3- 6- 0 Doering, B (W) 67 2:01
*Mar 21, 2008 at Notre Dame de Namur 4-8 L 4 9 1/ 8 9 2 7 6-21- 0 3- 7- 0 Veazie, K. (L) 70 1:43
*Mar 22, 2008 Notre Dame de Namur W 6-5 6 9 0/ 5 7 3 ( 8) 7-21- 0 4- 7- 0 De La Cruz,C (W) 52 1:51
*Mar 22, 2008 Notre Dame de Namur 4-6 L 4 10 2/ 6 11 0 7 7-22- 0 4- 8- 0 Veazie, K. (L) 55 1:49
*Mar 24, 2008 at Dixie State College 0-8 L 0 0 0/ 8 10 2 5 7-23- 0 4- 9- 0 Doering, B (L) 164 1:07
*Mar 24, 2008 at Dixie State College W 5-4 5 9 1/ 4 11 2 7 8-23- 0 5- 9- 0 Veazie, K. (W) 213 2:02
*Mar 25, 2008 vs Dixie State College 2-8 L 2 4 1/ 8 12 1 7 8-24- 0 5-10- 0 Veazie, K. (L 4-14) 201 1:46
*Mar 25, 2008 vs Dixie State College 5-13 L 5 5 1/13 14 1 6 8-25- 0 5-11- 0 De La Cruz,C (L) 236 1:49
*Apr 04, 2008 at Hawaii Pacific 3-4 L 3 5 1/ 4 10 0 7 8-26- 0 5-12- 0 De La Cruz,C (L) 50 1:45
*Apr 04, 2008 at Hawaii Pacific 0-8 L 0 1 0/ 8 8 0 5 8-27- 0 5-13- 0 Veazie, K. (L) 50 1:00
*Apr 05, 2008 Hawaii Pacific 3-11 L 3 5 3/11 14 1 7 8-28- 0 5-14- 0 Doering, B (L) 50 2:00
*Apr 05, 2008 Hawaii Pacific 2-11 L 2 5 1/11 14 1 5 8-29- 0 5-15- 0 Veazie, K. (L) 50 1:30
*Apr 11, 2008 UH-Hilo 3-7 L 3 5 1/ 7 11 3 7 8-30- 0 5-16- 0 De La Cruz,C (L) 30 2:08
*Apr 11, 2008 UH-Hilo 1-3 L 1 6 3/ 3 10 4 7 8-31- 0 5-17- 0 Veazie, K. (L) 28 1:50
*Apr 12, 2008 vs UH-Hilo W 3-1 3 9 4/ 1 5 2 7 9-31- 0 6-17- 0 Doering, B (W) 75 1:53
*Apr 12, 2008 vs UH-Hilo 1-7 L 1 2 1/ 7 7 3 7 9-32- 0 6-18- 0 Veazie, K. (L) 47 1:55
Apr 15, 2008 at Chaminade University 2-8 L 2 6 1/ 8 14 2 7 9-33- 0 6-18- 0 De La Cruz,C (L) 35 6:30
Apr 15, 2008 at Chaminade 2-4 L 2 9 1/ 4 7 1 7 9-34- 0 6-18- 0 Veazie, K. (L) 40 1:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for BYU-Hawaii (as of Apr 16, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/08/2008 at California Baptist 18 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 14 6 3 .222
02/08/2008 at California Baptist 16 2 2 2 0 0 0 1 0 0 0 0 1 1 1 2 12 6 4 .176
02/09/08 at Concordia 27 1 7 1 0 0 0 6 0 1 0 2 0 0 0 9 18 9 1 .213
02/09/08 at Concordia 24 5 6 5 1 0 1 3 0 0 0 1 0 0 0 4 17 6 4 .224
Feb 11, 2008 at CS Dominguez Hills 27 4 5 3 0 0 1 3 0 1 0 0 0 0 0 5 18 10 3 .214
Feb 11, 2008 at CS Dominguez Hills 15 0 1 0 1 0 0 3 0 0 0 0 1 0 0 5 12 4 6 .197
02/12/08 at Vanguard 21 0 1 0 1 0 0 1 0 0 1 0 0 0 0 14 18 10 1 .176
02/12/08 at Vanguard 22 3 2 3 1 0 1 2 0 0 0 0 2 0 0 7 18 9 4 .165
Feb 16, 2008 Hawaii Pacific 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 9 21 8 1 .169
Feb 18, 2008 Hawaii Pacific 35 9 10 8 2 1 0 3 0 1 0 0 1 0 0 5 24 14 0 .187
Feb 18, 2008 Hawaii Pacific 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 1 .175
Feb 22, 2008 *Chaminade 27 3 4 2 2 1 0 4 0 1 0 2 1 0 0 2 21 9 3 .172
Feb 22, 2008 *Chaminade 25 5 9 5 1 1 0 1 0 1 0 0 0 1 0 3 21 15 2 .188
Feb 23, 2008 *Chaminade 21 2 2 1 0 0 0 4 0 0 0 1 2 0 0 2 21 13 2 .182
Feb 23, 2008 *Chaminade 28 5 6 3 1 0 0 4 0 1 0 1 2 0 0 2 21 12 7 .184
Mar 01, 2008 at Chaminade 33 11 10 9 1 0 2 6 0 0 0 4 0 0 0 3 21 11 2 .195
Mar 01, 2008 Hawaii Pacific 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 5 15 8 4 .190
Mar 03, 2008 *Grand Canyon 22 0 4 0 0 0 0 0 0 0 1 0 3 0 0 2 21 9 3 .189
Mar 03, 2008 *Grand Canyon 21 0 4 0 0 0 0 3 0 0 0 0 1 0 0 5 18 5 6 .189
Mar 04, 2008 at *Grand Canyon 26 4 4 4 1 1 0 1 0 1 0 1 1 0 0 3 20 8 3 .188
Mar 04, 2008 at *Grand Canyon 28 1 8 1 0 0 0 0 0 2 0 1 2 1 0 6 18 13 4 .193
Mar 15, 2008 Hawaii Pacific 23 2 8 0 0 0 0 0 0 0 0 0 0 0 0 4 15 11 3 .200
Mar 15, 2008 Hawaii Pacific 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 5 21 6 5 .196
Mar 17, 2008 UW-Stout 29 7 10 6 2 1 0 4 0 1 2 2 0 0 0 1 21 8 0 .203
Mar 17, 2008 UW-Stout 32 9 14 7 3 0 2 0 0 2 0 0 0 0 0 3 18 6 2 .216
Mar 21, 2008 at *Notre Dame de Namur 31 8 13 7 5 0 1 4 0 1 0 1 2 0 0 2 21 9 0 .226
Mar 21, 2008 at *Notre Dame de Namur 29 4 9 3 0 0 0 4 0 1 1 0 1 0 0 5 18 7 1 .229
Mar 22, 2008 *Notre Dame de Namur 31 6 9 6 2 0 1 6 0 0 0 0 2 0 0 3 24 7 0 .232
Mar 22, 2008 *Notre Dame de Namur 31 4 10 4 2 0 1 0 0 0 0 0 0 0 0 7 21 8 2 .236
Mar 24, 2008 at *Dixie State College 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 0 .231
Mar 24, 2008 at *Dixie State College 29 5 9 4 1 0 0 3 0 0 1 0 2 0 0 5 21 6 1 .234
Mar 25, 2008 *Dixie State College 23 2 4 2 0 0 1 0 0 0 0 1 3 0 0 11 21 8 1 .232
Mar 25, 2008 *Dixie State College 24 5 5 5 0 0 0 2 0 1 0 0 0 0 0 5 18 9 1 .231
Apr 04, 2008 at *Hawaii Pacific 23 3 5 3 1 0 1 3 0 0 0 0 2 0 0 6 20 9 1 .231
Apr 04, 2008 at *Hawaii Pacific 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 5 0 .228
Apr 05, 2008 *Hawaii Pacific 25 3 5 2 2 0 0 2 0 3 0 0 0 1 0 2 21 9 3 .227
Apr 05, 2008 *Hawaii Pacific 20 2 5 2 0 0 0 1 0 1 0 0 0 0 0 1 15 4 1 .227
Apr 11, 2008 *UH-Hilo 27 3 5 2 1 0 0 2 0 2 0 0 1 0 0 3 21 12 1 .226
Apr 11, 2008 *UH-Hilo 30 1 6 1 1 0 0 1 0 3 0 0 0 0 0 4 21 9 3 .225
Apr 12, 2008 vs *UH-Hilo 30 3 9 3 1 0 0 0 0 2 1 1 0 0 0 6 21 15 4 .228
Apr 12, 2008 vs *UH-Hilo 25 1 2 0 1 0 0 0 0 2 0 0 0 0 0 2 18 10 1 .224
Apr 15, 2008 at Chaminade University 25 2 6 1 1 0 1 2 0 0 0 0 0 0 0 3 18 8 1 .224
Apr 15, 2008 at Chaminade 28 2 9 2 2 1 1 1 0 0 0 0 0 0 0 0 18 10 1 .227
Totals 1062 127 241 107 37 6 14 87 0 30 8 18 31 4 1 190 800 375 96 .227
The Automated ScoreBook
Team Game-by-Game for BYU-Hawaii (as of Apr 16, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/08/2008 at California Baptist 4.2 8 8 4. 3 3 3 0 2 3 0 0 0 0 0-8 0-1 0 7.71
02/08/2008 at California Baptist 4.0 7 10 7 7 0 4 0 0 2 0 0 0 0 2-10 0-2 0 11.42
02/09/08 at Concordia 6.0 12 7 5 4 1 3 0 0 0 0 0 0 0 1-7 0-3 0 9.82
02/09/08 at Concordia 5.2 14 13 9 6 1 4 0 0 1 0 1 0 0 5-13 0-4 0 11.07
Feb 11, 2008 at CS Dominguez Hills 6.0 9 7 4 3 1 2 0 0 1 0 0 1 0 4-7 0-5 0 9.91
Feb 11, 2008 at CS Dominguez Hills 4.0 7 8 2 3 2 5 1 0 1 0 0 0 0 0-8 0-6 0 9.20
02/12/08 at Vanguard 6.0 8 4 3 2 3 0 0 0 1 0 0 0 0 0-4 0-7 0 8.42
02/12/08 at Vanguard 6.0 7 6 2 1 3 1 2 0 0 0 0 0 0 3-6 0-8 0 7.65
Feb 16, 2008 Hawaii Pacific 7.0 11 5 5 6 4 5 0 0 0 0 1 0 0 0-5 0-9 0 7.48
Feb 18, 2008 Hawaii Pacific 8.0 16 10 10 4 2 5 0 1 1 0 0 0 0 9-10 0-10 0 8.01
Feb 18, 2008 Hawaii Pacific 5.0 9 10 6 4 1 5 0 1 3 0 0 0 0 0-10 0-11 0 8.23
Feb 22, 2008 *Chaminade 7.0 9 5 1 2 5 3 0 0 1 0 2 0 0 3-5 0-12 0 7.53
Feb 22, 2008 *Chaminade 7.0 10 3 3 1 2 1 1 0 2 0 0 0 0 5-3 1-12 0 7.19
Feb 23, 2008 *Chaminade 7.0 7 1 1 1 2 1 0 0 0 0 1 0 0 2-1 2-12 0 6.70
Feb 23, 2008 *Chaminade 7.0 8 13 6 6 1 3 0 0 3 0 1 1 0 5-13 2-13 0 6.77
Mar 01, 2008 at Chaminade 7.0 9 4 4 2 1 1 0 1 1 0 0 0 0 11-4 3-13 0 6.66
Mar 01, 2008 Hawaii Pacific 5.0 12 13 11 8 1 1 0 1 1 0 0 0 0 0-13 3-14 0 7.30
Mar 03, 2008 *Grand Canyon 7.0 4 2 0 1 6 0 0 0 1 0 2 0 0 0-2 3-15 0 6.83
Mar 03, 2008 *Grand Canyon 6.0 13 11 3 4 1 1 0 0 0 0 0 1 0 0-11 3-16 0 6.71
Mar 04, 2008 at *Grand Canyon 6.2 7 5 4 0 0 4 0 0 0 0 0 0 0 4-5 3-17 0 6.64
Mar 04, 2008 at *Grand Canyon 6.0 6 2 1 1 1 0 0 0 0 0 0 0 0 1-2 3-18 0 6.40
Mar 15, 2008 Hawaii Pacific 5.0 13 12 7 3 0 2 0 2 1 0 0 0 0 2-12 3-19 0 6.63
Mar 15, 2008 Hawaii Pacific 7.0 8 5 2 1 2 1 1 0 0 0 0 0 0 0-5 3-20 0 6.43
Mar 17, 2008 UW-Stout 7.0 10 2 2 1 6 1 1 0 0 0 0 1 0 7-2 4-20 1 6.24
Mar 17, 2008 UW-Stout 6.0 5 1 0 0 8 2 1 0 0 0 0 0 0 9-1 5-20 1 6.00
Mar 21, 2008 at *Notre Dame de Namur 7.0 9 7 7 3 4 2 0 1 0 0 2 0 0 8-7 6-20 2 6.13
Mar 21, 2008 at *Notre Dame de Namur 6.0 9 8 7 1 2 4 0 2 0 0 0 0 0 4-8 6-21 2 6.29
Mar 22, 2008 *Notre Dame de Namur 8.0 7 5 5 1 2 2 0 1 0 0 2 0 0 6-5 7-21 2 6.26
Mar 22, 2008 *Notre Dame de Namur 7.0 11 6 3 1 4 1 1 1 0 0 4 0 0 4-6 7-22 2 6.17
Mar 24, 2008 at *Dixie State College 4.0 10 8 8 0 1 4 0 2 0 0 1 0 0 0-8 7-23 2 6.42
Mar 24, 2008 at *Dixie State College 7.0 11 4 3 0 1 1 0 1 0 0 1 3 0 5-4 8-23 2 6.33
Mar 25, 2008 *Dixie State College 7.0 12 8 6 2 3 3 1 1 1 0 1 0 0 2-8 8-24 2 6.38
Mar 25, 2008 *Dixie State College 6.0 14 13 12 1 1 5 0 3 0 0 2 0 0 5-13 8-25 2 6.72
Apr 04, 2008 at *Hawaii Pacific 6.2 10 4 3 0 2 1 0 1 1 0 1 0 0 3-4 8-26 2 6.63
Apr 04, 2008 at *Hawaii Pacific 4.0 8 8 7 6 0 2 0 0 1 0 0 0 0 0-8 8-27 2 6.80
Apr 05, 2008 *Hawaii Pacific 7.0 14 11 11 1 1 4 2 1 0 0 0 0 0 3-11 8-28 2 7.03
Apr 05, 2008 *Hawaii Pacific 5.0 14 11 7 0 1 1 1 1 0 0 2 0 0 2-11 8-29 2 7.16
Apr 11, 2008 *UH-Hilo 7.0 11 7 6 2 1 2 0 1 0 0 1 0 0 3-7 8-30 2 7.17
Apr 11, 2008 *UH-Hilo 7.0 10 3 1 0 3 3 0 0 0 0 0 1 0 1-3 8-31 2 7.00
Apr 12, 2008 vs *UH-Hilo 7.0 5 1 0 2 3 0 1 0 0 0 0 1 0 3-1 9-31 2 6.80
Apr 12, 2008 vs *UH-Hilo 6.0 7 7 6 1 3 0 0 3 2 0 0 0 0 1-7 9-32 2 6.86
Apr 15, 2008 at Chaminade University 6.0 14 8 8 1 3 4 0 2 1 0 0 0 0 2-8 9-33 2 6.97
Apr 15, 2008 at Chaminade 6.0 7 4 4 2 4 1 0 1 0 0 0 0 0 2-4 9-34 2 6.95
Totals 266.2 412 290 206 98 96 98 13 30 29 0 25 9 0 127-290 9-34 2 6.95
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for BYU-Hawaii (as of Apr 16, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/08/2008 at California Baptist 4-18 0-0 4-18 1-7 3-11 0-0 2-7 1-4 1-5 0-0 5
02/08/2008 at California Baptist 2-16 0-0 2-16 1-4 1-12 0-0 0-5 1-3 2-5 1-2 2
02/09/08 at Concordia 7-27 0-0 7-27 2-17 5-10 0-4 2-8 1-12 4-7 1-3 13
02/09/08 at Concordia 6-24 0-0 6-24 5-15 1-9 0-0 3-9 3-10 3-6 0-0 5
Feb 11, 2008 at CS Dominguez Hills 5-27 0-0 5-27 1-12 4-15 0-2 2-8 1-7 2-7 2-3 5
Feb 11, 2008 at CS Dominguez Hills 1-15 1-15 0-0 0-5 1-10 0-0 0-5 0-4 1-5 0-1 4
02/12/08 at Vanguard 1-21 0-0 1-21 0-3 1-18 0-0 0-7 0-0 1-7 0-0 1
02/12/08 at Vanguard 2-22 0-0 2-22 1-3 1-19 0-0 1-8 1-3 1-7 1-1 2
Feb 16, 2008 Hawaii Pacific 5-25 0-0 5-25 0-7 5-18 0-0 1-8 0-0 0-8 0-0 4
Feb 18, 2008 Hawaii Pacific 10-35 0-0 10-35 8-20 2-15 2-3 2-9 6-13 2-8 3-4 6
Feb 18, 2008 Hawaii Pacific 0-16 0-0 0-16 0-1 0-15 0-0 0-6 0-1 0-5 0-0 1
Feb 22, 2008 *Chaminade 4-27 0-0 4-27 1-18 3-9 0-0 0-10 0-12 2-7 1-2 10
Feb 22, 2008 *Chaminade 9-25 0-0 9-25 4-14 5-11 1-1 1-6 3-9 3-6 3-5 4
Feb 23, 2008 *Chaminade 2-21 0-0 2-21 1-8 1-13 1-1 1-7 1-4 3-7 0-0 2
Feb 23, 2008 *Chaminade 6-28 0-0 6-28 4-18 2-10 0-1 0-11 3-14 3-7 2-3 9
Mar 01, 2008 at Chaminade 10-33 0-0 10-33 5-22 5-11 2-5 3-10 2-10 4-7 2-5 11
Mar 01, 2008 Hawaii Pacific 1-15 0-0 1-15 0-3 1-12 0-0 0-5 0-2 1-5 0-1 3
Mar 03, 2008 *Grand Canyon 4-22 0-0 4-22 0-10 4-12 0-0 0-6 0-5 4-7 0-0 4
Mar 03, 2008 *Grand Canyon 4-21 0-0 4-21 1-11 3-10 0-1 0-6 0-6 3-6 0-0 7
Mar 04, 2008 at *Grand Canyon 4-26 0-0 4-26 2-11 2-15 0-0 2-9 1-9 1-7 2-3 4
Mar 04, 2008 at *Grand Canyon 8-28 0-0 8-28 4-13 4-15 0-1 4-11 2-9 2-7 1-3 10
Mar 15, 2008 Hawaii Pacific 8-23 0-0 8-23 3-12 5-11 0-1 4-9 1-8 1-5 0-0 5
Mar 15, 2008 Hawaii Pacific 2-22 0-0 2-22 0-4 2-18 0-0 0-7 0-1 1-7 0-0 2
Mar 17, 2008 UW-Stout 10-29 0-0 10-29 5-20 5-9 2-6 1-6 4-17 4-6 6-10 10
Mar 17, 2008 UW-Stout 14-32 0-0 14-32 5-15 9-17 1-2 3-8 5-10 4-6 2-3 5
Mar 21, 2008 at *Notre Dame de Namur 13-31 0-0 13-31 6-19 7-12 1-2 4-11 5-13 5-7 1-2 10
Mar 21, 2008 at *Notre Dame de Namur 9-29 0-0 9-29 5-19 4-10 1-2 2-8 3-12 3-7 1-3 7
Mar 22, 2008 *Notre Dame de Namur 9-31 0-0 9-31 6-17 3-14 0-2 2-9 4-10 3-8 1-2 10
Mar 22, 2008 *Notre Dame de Namur 10-31 0-0 10-31 5-12 5-19 0-0 6-13 2-6 2-7 1-1 6
Mar 24, 2008 at *Dixie State College 0-17 0-0 0-17 0-3 0-14 0-0 0-6 0-0 0-5 0-0 2
Mar 24, 2008 at *Dixie State College 9-29 0-0 9-29 6-17 3-12 1-1 2-9 3-12 1-7 2-3 8
Mar 25, 2008 *Dixie State College 4-23 0-0 4-23 2-7 2-16 0-0 1-9 1-5 2-7 0-0 4
Mar 25, 2008 *Dixie State College 5-24 0-0 5-24 4-11 1-13 1-2 2-8 3-6 2-6 1-2 3
Apr 04, 2008 at *Hawaii Pacific 5-23 0-0 5-23 3-6 2-17 0-0 3-9 1-3 1-7 0-0 4
Apr 04, 2008 at *Hawaii Pacific 1-16 0-0 1-16 0-3 1-13 0-0 1-6 0-2 0-5 0-0 3
Apr 05, 2008 *Hawaii Pacific 5-25 0-0 5-25 2-12 3-13 0-0 1-7 1-6 3-7 1-3 4
Apr 05, 2008 *Hawaii Pacific 5-20 0-0 5-20 2-8 3-12 1-3 1-5 1-6 0-5 1-2 4
Apr 11, 2008 *UH-Hilo 5-27 0-0 5-27 3-12 2-15 0-0 2-9 2-9 1-7 0-1 6
Apr 11, 2008 *UH-Hilo 6-30 0-0 6-30 4-12 2-18 0-0 4-12 2-8 0-7 0-1 8
Apr 12, 2008 vs *UH-Hilo 9-30 0-0 9-30 4-14 5-16 1-3 1-7 2-8 1-7 2-5 7
Apr 12, 2008 vs *UH-Hilo 2-25 0-0 2-25 0-6 2-19 0-0 1-9 0-4 1-7 0-0 3
Apr 15, 2008 at Chaminade University 6-25 0-0 6-25 2-7 4-18 0-0 3-10 2-5 1-7 0-0 4
Apr 15, 2008 at Chaminade 9-28 0-0 9-28 3-12 6-16 0-0 3-8 1-7 4-7 1-2 5
Totals 241-1062 1-15 240-1047 111-470 130-592 15-43 71-346 69-295 83-280 39-76 232
.227 .067 .229 .236 .220 .349 .205 .234 .296 .513
The Automated ScoreBook
Team Game-by-Game for BYU-Hawaii (as of Apr 16, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/08/2008 at California Baptist 0-8 L 8-23 3-7 5-16 5-17 3-6 2-6 4-5 6 5 7.71
02/08/2008 at California Baptist 2-10 L 7-17 1-5 6-12 4-10 3-7 1-6 2-4 6 6 11.42
02/09/08 at Concordia 1-7 L 12-26 0-0 12-26 7-18 5-8 3-8 4-6 8 8 9.82
02/09/08 at Concordia 5-13 L 14-33 0-0 14-33 11-25 3-8 5-10 4-6 6 10 11.07
Feb 11, 2008 at CS Dominguez Hills 4-7 L 9-28 3-10 6-18 5-19 4-9 3-9 3-6 10 6 9.91
Feb 11, 2008 at CS Dominguez Hills 0-8 L 7-25 2-13 5-12 5-18 2-7 0-5 3-5 5 5 9.20
02/12/08 at Vanguard 0-4 L 8-24 1-2 7-22 3-18 5-6 0-6 5-6 9 6 8.42
02/12/08 at Vanguard 3-6 L 7-25 0-3 7-22 3-11 4-14 3-9 4-6 8 6 7.65
Feb 16, 2008 Hawaii Pacific 0-5 L 11-28 3-8 8-20 6-18 5-10 2-10 5-7 5 9 7.48
Feb 18, 2008 Hawaii Pacific 9-10 L 16-39 2-5 14-34 9-29 7-10 8-16 6-8 12 10 8.01
Feb 18, 2008 Hawaii Pacific 0-10 L 9-25 1-5 8-20 5-13 4-12 3-9 1-5 8 6 8.23
Feb 22, 2008 *Chaminade 3-5 L 9-31 1-3 8-28 6-19 3-12 7-15 2-7 9 7 7.53
Feb 22, 2008 *Chaminade 5-3 W 10-31 2-7 8-24 3-17 7-14 5-12 2-7 14 5 7.19
Feb 23, 2008 *Chaminade 2-1 W 7-27 2-7 5-20 4-12 3-15 1-7 1-7 9 8 6.70
Feb 23, 2008 *Chaminade 5-13 L 8-34 2-5 6-29 4-23 4-11 0-7 3-7 11 8 6.77
Mar 01, 2008 at Chaminade 11-4 W 9-30 1-4 8-26 5-18 4-12 1-8 4-7 12 8 6.66
Mar 01, 2008 Hawaii Pacific 0-13 L 12-28 2-6 10-22 7-19 5-9 4-9 3-5 7 6 7.30
Mar 03, 2008 *Grand Canyon 0-2 L 4-25 3-12 1-13 1-9 3-16 2-10 1-7 8 5 6.83
Mar 03, 2008 *Grand Canyon 0-11 L 13-36 4-15 9-21 9-27 4-9 3-11 3-6 4 12 6.71
Mar 04, 2008 at *Grand Canyon 4-5 L 7-28 3-13 4-15 4-13 3-15 3-9 3-7 9 11 6.64
Mar 04, 2008 at *Grand Canyon 1-2 L 6-25 3-12 3-13 2-11 4-14 2-10 2-6 13 4 6.40
Mar 15, 2008 Hawaii Pacific 2-12 L 13-27 1-5 12-22 7-17 6-10 5-10 3-5 10 3 6.63
Mar 15, 2008 Hawaii Pacific 0-5 L 8-32 2-8 6-24 4-20 4-12 1-10 3-7 8 11 6.43
Mar 17, 2008 UW-Stout 7-2 W 10-29 4-4 6-25 5-17 5-12 4-10 3-7 8 6 6.24
Mar 17, 2008 UW-Stout 9-1 W 5-25 1-3 4-22 1-10 4-15 2-8 3-6 6 4 6.00
Mar 21, 2008 at *Notre Dame de Namur 8-7 W 9-27 0-0 9-27 6-14 3-13 3-10 4-7 6 10 6.13
Mar 21, 2008 at *Notre Dame de Namur 4-8 L 9-26 0-0 9-26 5-11 4-15 2-8 2-6 7 9 6.29
Mar 22, 2008 *Notre Dame de Namur 6-5 W 7-28 0-0 7-28 4-12 3-16 1-9 3-8 7 15 6.26
Mar 22, 2008 *Notre Dame de Namur 4-6 L 11-31 0-0 11-31 5-15 6-16 4-10 1-7 7 9 6.17
Mar 24, 2008 at *Dixie State College 0-8 L 10-21 0-0 10-21 6-13 4-8 2-6 3-4 6 5 6.42
Mar 24, 2008 at *Dixie State College 5-4 W 11-27 0-0 11-27 5-14 6-13 0-5 4-7 4 12 6.33
Mar 25, 2008 *Dixie State College 2-8 L 12-32 0-0 12-32 6-18 6-14 7-14 3-7 9 9 6.38
