# 3 Nelson, Amber
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs California.......... 1 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .209 3-1
Aug 31, 2007 NNU.................... 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .204 2-3
Sep 01, 2007 CSUS................... 5 1 0 8 .125 1 0 1 1 12 0 0 0 0.0 0 1.0 .183 3-2
Sep 01, 2007 UCSD................... 3 1 0 1 1.000 1 0 1 2 9 0 0 0 0.0 0 1.0 .183 0-3
Sep 21, 2007 UHH-VB................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .163 0-3
Sep 28, 2007 at HPU-VB.............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .254 3-0
Oct 12, 2007 at UHH-VB.............. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .238 2-3
Oct 26, 2007 HPU-VB................. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .250 3-0
Totals.............................. 14 3 0 12 .250 2 0 2 5 21 0 1 0 1.0 0 3.5
Games played: 14
Kills per game: 0.21
Assists per game: 0.14
Digs per game: 1.50
Blocks per game: 0.07
Points per game: 0.25