BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                             #11 Filimoeatu, Noelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4   17    8   45   .200    1    0    1    0   26    1    2    1   3.0    0   19.0   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  4   18   11   60   .117    1    0    0    1   23    0    2    0   2.0    2   19.0   .118  1-3 
Aug 25, 2007 vs California..........  4   18    7   48   .229    1    0    2    4   24    0    1    0   1.0    1   18.5   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  5   17    6   54   .204    1    0    1    3   26    0    0    0   0.0    0   17.0   .174  2-3 
Aug 30, 2007 vs SSU.................  3   14    2   27   .444    1    2    0    1   12    1    0    0   1.0    0   17.0   .291  3-0 
Aug 31, 2007 NNU....................  5   22    9   73   .178    1    0    0    0   17    1    2    0   3.0    0   24.0   .204  2-3 
Sep 01, 2007 CSUS...................  5   22   11   86   .128    0    0    0    0   21    0    2    0   2.0    0   23.0   .183  3-2 
Sep 01, 2007 UCSD...................  3   17    9   52   .154    2    0    0    2    7    1    2    0   3.0    0   19.0   .183  0-3 
Sep 21, 2007 UHH-VB.................  3   18   10   61   .131    2    0    1    1    9    0    2    0   2.0    0   19.0   .163  0-3 
Sep 22, 2007 CUH....................  3   14    5   42   .214    0    0    0    1   19    0    0    0   0.0    0   14.0   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3   19    7   45   .267    1    0    0    0   17    0    1    0   1.0    0   19.5   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  5   19    6   60   .217    0    2    0    0   17    0    2    0   2.0    1   22.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4   16    8   44   .182    0    1    2    1   10    0    4    0   4.0    1   19.0   .257  1-3 
Oct 05, 2007 at Dixie State College.  3   10    9   37   .027    1    1    0    2   15    0    0    0   0.0    0   11.0   .206  3-0 
Oct 06, 2007 at Dixie State College.  5   29   14   71   .211    1    1    1    0   15    0    3    0   3.0    0   31.5   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5   23    8   57   .263    8    2    0    1    8    0    3    0   3.0    0   26.5   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3    8    4   31   .129    0    0    2    0    9    0    4    0   4.0    0   10.0   .091  0-3 
Oct 17, 2007 NDNU-VB................  3   14    2   42   .286    1    0    2    1    6    0    4    1   4.0    0   16.0   .298  3-0 
Oct 20, 2007 NDNU-VB................  3   14    6   50   .160    0    1    0    0    9    0    1    0   1.0    0   15.5   .191  3-0 
Oct 26, 2007 HPU-VB.................  3   15    7   45   .178    0    0    1    0   11    0    2    0   2.0    0   16.0   .250  3-0 
Nov 03, 2007 at CUH.................  5   20   14   65   .092    3    0    0    0   21    1    1    0   2.0    0   21.5   .152  2-3 
Nov 10, 2007 CUH....................  3   10    6   42   .095    0    1    2    0   14    0    2    0   2.0    0   12.0   .290  3-0 

Totals.............................. 84  374  169 1137   .180   25   11   15   18  336    5   40    2  45.0    5  410.0

Games played: 84
Kills per game: 4.45
Assists per game: 0.30
Service aces per game: 0.13
Digs per game: 4.00
Blocks per game: 0.54
Points per game: 4.88