BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                              #12 Merrick, Faylynn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4   10    4   24   .250    1    0    6    0    5    2    2    0   4.0    0   13.0   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  4    6    6   25   .000    0    1    0    0    4    0    5    0   5.0    0    9.5   .118  1-3 
Aug 25, 2007 vs California..........  4   21    1   31   .645    0    1    2    0    3    0    6    0   6.0    0   25.0   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  5   12    5   30   .233    0    4    5    2    0    0    3    1   3.0    0   17.5   .174  2-3 
Aug 30, 2007 vs SSU.................  3    6    1    8   .625    0    1    1    1    2    2    2    0   4.0    0   10.0   .291  3-0 
Aug 31, 2007 NNU....................  5   19    3   39   .410    2    0    1    0    3    0    5    0   5.0    0   21.5   .204  2-3 
Sep 01, 2007 CSUS...................  4   19    6   57   .228    1    0    0    2    5    0    1    0   1.0    0   19.5   .183  3-2 
Sep 01, 2007 UCSD...................  3    5    3   20   .100    0    0    0    0    1    0    1    0   1.0    0    5.5   .183  0-3 
Sep 21, 2007 UHH-VB.................  3    9    6   28   .107    0    0    0    0    1    0    0    0   0.0    0    9.0   .163  0-3 
Sep 22, 2007 CUH....................  3   10    4   19   .316    0    0    0    0    1    0    1    0   1.0    0   10.5   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3    7    4   18   .167    2    0    0    0    0    0    1    0   1.0    0    7.5   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  4    8    3   19   .263    0    0    0    1    1    1    2    0   3.0    0   10.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4   15    1   19   .737    0    0    0    0    4    0    5    1   5.0    0   17.5   .257  1-3 
Oct 05, 2007 at Dixie State College.  3   10    3   20   .350    1    0    0    0    1    1    3    0   4.0    0   12.5   .206  3-0 
Oct 06, 2007 at Dixie State College.  5   14    4   28   .357    1    0    0    0    2    0    3    0   3.0    0   15.5   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5    6    8   21  -.095    0    0    0    2    0    0    5    0   5.0    0    8.5   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3    7    1   16   .375    0    0    0    0    0    0    6    0   6.0    0   10.0   .091  0-3 
Oct 17, 2007 NDNU-VB................  3   12    3   25   .360    0    0    0    0    1    0    3    0   3.0    0   13.5   .298  3-0 
Oct 20, 2007 NDNU-VB................  3   10    5   18   .278    0    0    0    0    0    1    3    0   4.0    0   12.5   .191  3-0 
Oct 26, 2007 HPU-VB.................  3    6    2   17   .235    1    0    0    0    1    0    2    0   2.0    0    7.0   .250  3-0 
Nov 03, 2007 at CUH.................  5   16    5   35   .314    0    1    0    0    2    0    2    0   2.0    0   18.0   .152  2-3 
Nov 10, 2007 CUH....................  3   13    0   21   .619    0    0    0    0    2    0    5    0   5.0    0   15.5   .290  3-0 

Totals.............................. 82  241   78  538   .303    9    8   15    8   39    7   66    2  73.0    0  289.0

Games played: 82
Kills per game: 2.94
Assists per game: 0.11
Service aces per game: 0.10
Digs per game: 0.48
Blocks per game: 0.89
Points per game: 3.52