#13 Peniata, Nyoka
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Central Washington.. 4 0 0 0 .000 1 1 1 0 8 0 0 0 0.0 0 1.0 .182 3-1
Aug 24, 2007 at Cal State L.A....... 4 1 0 3 .333 1 0 1 2 12 0 0 0 0.0 2 1.0 .118 1-3
Aug 25, 2007 vs California.......... 4 0 0 1 .000 2 0 0 0 11 0 0 0 0.0 0 0.0 .209 3-1
Aug 25, 2007 at Cal Poly Pomona..... 5 0 0 0 .000 0 0 2 0 13 0 0 0 0.0 0 0.0 .174 2-3
Aug 30, 2007 vs SSU................. 3 1 3 5 -.400 0 1 0 1 4 0 0 0 0.0 0 2.0 .291 3-0
Aug 31, 2007 NNU.................... 5 0 0 0 .000 2 0 1 1 10 0 0 0 0.0 0 0.0 .204 2-3
Sep 01, 2007 UCSD................... 1 0 0 0 .000 2 0 0 2 5 0 0 0 0.0 0 0.0 .183 0-3
Oct 02, 2007 at Grand Canyon Univ... 5 0 0 0 .000 0 2 1 1 7 0 0 0 0.0 0 2.0 .220 3-2
Oct 03, 2007 at Grand Canyon Univ... 4 0 0 0 .000 0 1 0 0 4 0 0 0 0.0 0 1.0 .257 1-3
Oct 05, 2007 at Dixie State College. 3 0 0 2 .000 2 2 0 0 16 0 0 0 0.0 0 2.0 .206 3-0
Oct 06, 2007 at Dixie State College. 5 0 0 1 .000 2 2 1 0 20 0 0 0 0.0 0 2.0 .185 3-2
Oct 12, 2007 at UHH-VB.............. 5 1 0 3 .333 1 5 4 0 8 0 0 0 0.0 0 6.0 .238 2-3
Oct 13, 2007 at UHH-VB.............. 3 0 0 1 .000 1 1 0 1 3 0 0 0 0.0 0 1.0 .091 0-3
Oct 17, 2007 NDNU-VB................ 3 0 0 1 .000 1 2 2 0 8 0 0 0 0.0 0 2.0 .298 3-0
Oct 20, 2007 NDNU-VB................ 3 0 0 0 .000 0 1 1 1 8 0 0 0 0.0 0 1.0 .191 3-0
Oct 26, 2007 HPU-VB................. 3 0 0 0 .000 2 1 0 0 11 0 0 0 0.0 0 1.0 .250 3-0
Nov 03, 2007 at CUH................. 5 1 0 1 1.000 3 0 0 1 14 0 0 0 0.0 0 1.0 .152 2-3
Nov 10, 2007 CUH.................... 3 0 0 1 .000 3 0 0 0 9 0 0 0 0.0 0 0.0 .290 3-0
Totals.............................. 68 4 3 19 .053 23 19 14 10 171 0 0 0 0.0 2 23.0
Games played: 68
Kills per game: 0.06
Assists per game: 0.34
Service aces per game: 0.28
Digs per game: 2.51
Points per game: 0.34