BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                                #14 Mapu, LeeAnn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4    8    3   17   .294   42    0    2    0    6    1    1    0   2.0    2    9.5   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  4    4    1   10   .300   45    0    1    0   11    0    2    0   2.0    1    5.0   .118  1-3 
Aug 25, 2007 vs California..........  4    5    1   11   .364   49    0    3    0   13    0    3    0   3.0    0    6.5   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  5    9    3   22   .273   42    1    0    1   10    0    0    1   0.0    0   10.0   .174  2-3 
Aug 30, 2007 vs SSU.................  3    2    1    9   .111   25    2    3    0    4    0    3    0   3.0    0    5.5   .291  3-0 
Aug 31, 2007 NNU....................  5    9    1   19   .421   65    3    3    0   23    0    0    0   0.0    0   12.0   .204  2-3 
Sep 01, 2007 CSUS...................  5    8    1   21   .333   59    2    2    0    9    0    1    0   1.0    0   10.5   .183  3-2 
Sep 01, 2007 UCSD...................  3    4    1   10   .300   31    1    0    0    7    0    3    0   3.0    0    6.5   .183  0-3 
Sep 21, 2007 UHH-VB.................  3    1    0    8   .125   37    0    0    0    7    0    1    0   1.0    0    1.5   .163  0-3 
Sep 22, 2007 CUH....................  3    1    2    7  -.143   41    0    1    0    5    1    1    0   2.0    0    2.5   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3    4    1    8   .375   45    2    1    0    7    0    1    0   1.0    1    6.5   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  5    8    2   13   .462   43    0    1    0   19    0    0    0   0.0    3    8.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4    6    2   10   .400   50    1    1    1   10    1    1    0   2.0    6    8.5   .257  1-3 
Oct 05, 2007 at Dixie State College.  3    9    0   13   .692   36    1    1    0    4    0    1    0   1.0    0   10.5   .206  3-0 
Oct 06, 2007 at Dixie State College.  5    5    2   22   .136   59    0    1    0   13    0    1    1   1.0    0    5.5   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5    4    1    9   .333   47    2    4    0    3    0    4    0   4.0    0    8.0   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3    1    0    6   .167   26    1    1    0    8    0    0    1   0.0    0    2.0   .091  0-3 
Oct 17, 2007 NDNU-VB................  3    3    1    7   .286   42    1    1    0   11    0    3    0   3.0    0    5.5   .298  3-0 
Oct 20, 2007 NDNU-VB................  3    1    0    6   .167   41    1    2    0   10    0    3    0   3.0    0    3.5   .191  3-0 
Oct 26, 2007 HPU-VB.................  3    8    0   11   .727   43    1    0    0    7    0    2    0   2.0    0   10.0   .250  3-0 
Nov 03, 2007 at CUH.................  5    4    0   21   .190   52    1    1    0    4    0    2    0   2.0    2    6.0   .152  2-3 
Nov 10, 2007 CUH....................  3    4    1   10   .300   41    4    1    0    8    0    1    0   1.0    0    8.5   .290  3-0 

Totals.............................. 84  108   24  270   .311  961   24   30    2  199    3   34    3  37.0   15  152.0

Games played: 84
Kills per game: 1.29
Assists per game: 11.44
Service aces per game: 0.29
Digs per game: 2.37
Blocks per game: 0.44
Points per game: 1.81