BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                              #15 Tuilevuka, Agnes

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4   18   10   54   .148    4    1    2    0   18    0    1    2   1.0    0   19.5   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  4   15    9   56   .107    1    1    2    2   20    0    1    0   1.0    0   16.5   .118  1-3 
Aug 25, 2007 vs California..........  4   11   12   46  -.022    2    2    1    1   19    0    1    1   1.0    0   13.5   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  5    6    3   26   .115    5    2    3    4   21    0    4    0   4.0    0   10.0   .174  2-3 
Aug 30, 2007 vs SSU.................  3    4    2   15   .133    1    0    0    2    3    0    2    0   2.0    0    5.0   .291  3-0 
Aug 31, 2007 NNU....................  5   19   12   63   .111    3    0    2    4   23    1    2    0   3.0    0   21.0   .204  2-3 
Sep 01, 2007 CSUS...................  5    2    1    6   .167    0    0    0    1    3    0    0    0   0.0    0    2.0   .183  3-2 
Sep 21, 2007 UHH-VB.................  3    4    2   16   .125    2    0    2    1    9    0    2    0   2.0    0    5.0   .163  0-3 
Sep 22, 2007 CUH....................  3    8   10   41  -.049    2    1    1    0   10    0    0    0   0.0    0    9.0   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3   18    5   36   .361    4    3    1    0   11    0    0    0   0.0    1   21.0   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  5   14    8   38   .158    0    0    1    1   13    0    0    0   0.0    2   14.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4   15    8   39   .179    0    0    1    1   12    0    1    0   1.0    0   15.5   .257  1-3 
Oct 05, 2007 at Dixie State College.  3   14    4   32   .312    3    2    0    1   13    0    1    0   1.0    0   16.5   .206  3-0 
Oct 06, 2007 at Dixie State College.  5   13   12   52   .019    3    4    2    1   17    0    1    0   1.0    0   17.5   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5   18    6   45   .267    1    3    2    1   15    1    2    0   3.0    0   23.0   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3   10   13   42  -.071    0    0    0    2    6    0    3    1   3.0    0   11.5   .091  0-3 
Oct 17, 2007 NDNU-VB................  3    8    4   23   .174    2    1    2    1    9    0    1    0   1.0    0    9.5   .298  3-0 
Oct 20, 2007 NDNU-VB................  3   14    6   34   .235    2    1    2    0   11    0    0    0   0.0    0   15.0   .191  3-0 
Oct 26, 2007 HPU-VB.................  3   20    6   46   .304    2    1    3    0   13    0    0    0   0.0    0   21.0   .250  3-0 
Nov 03, 2007 at CUH.................  5   14   13   57   .018    5    0    7    1   24    0    0    0   0.0    0   14.0   .152  2-3 
Nov 10, 2007 CUH....................  3   11    2   37   .243    1    1    0    0   12    0    3    0   3.0    0   13.5   .290  3-0 

Totals.............................. 81  256  148  804   .134   43   23   34   24  282    2   25    4  27.0    3  293.5

Games played: 81
Kills per game: 3.16
Assists per game: 0.53
Service aces per game: 0.28
Digs per game: 3.48
Blocks per game: 0.33
Points per game: 3.62