BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                               #20 Buroker, Tanza

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4    6    1   14   .357    1    0    0    0    1    0    6    0   6.0    0    9.0   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  4    2    2   10   .000    0    0    0    0    3    0    4    0   4.0    0    4.0   .118  1-3 
Aug 25, 2007 vs California..........  4    6    1   17   .294    0    0    0    0    0    0    2    3   2.0    0    7.0   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  5    8    3   27   .185    0    0    0    0    0    0    2    0   2.0    0    9.0   .174  2-3 
Aug 30, 2007 vs SSU.................  3    2    0    5   .400    0    0    0    0    0    1    1    0   2.0    0    3.5   .291  3-0 
Aug 31, 2007 NNU....................  5    7    1   19   .316    1    0    0    0    2    1    3    0   4.0    0    9.5   .204  2-3 
Sep 01, 2007 CSUS...................  5    9    2   32   .219    1    0    2    1    7    1    5    0   6.0    0   12.5   .183  3-2 
Sep 01, 2007 UCSD...................  3    5    0   10   .500    1    1    4    1    1    0    3    0   3.0    0    7.5   .183  0-3 
Sep 21, 2007 UHH-VB.................  3    7    1   14   .429    0    2    1    0    1    0    4    0   4.0    0   11.0   .163  0-3 
Sep 22, 2007 CUH....................  3    9    0   18   .500    0    1    0    0    2    1    1    0   2.0    0   11.5   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3    5    0   12   .417    0    0    0    0    2    1    2    0   3.0    0    7.0   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  5    8    1   14   .500    0    2    6    0    1    0    2    1   2.0    0   11.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4    4    4   15   .000    0    0    5    0    2    0    3    1   3.0    1    5.5   .257  1-3 
Oct 05, 2007 at Dixie State College.  3    4    4   11   .000    0    2    2    0    1    1    1    0   2.0    0    7.5   .206  3-0 
Oct 06, 2007 at Dixie State College.  5    9    3   18   .333    0    1    1    0    6    0    3    0   3.0    0   11.5   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5    5    2   11   .273    0    1    0    0    0    0    7    0   7.0    0    9.5   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3    3    2   12   .083    0    2    1    0    4    0    7    1   7.0    0    8.5   .091  0-3 
Oct 17, 2007 NDNU-VB................  3   10    1   18   .500    0    0    1    0    4    3    4    0   7.0    0   15.0   .298  3-0 
Oct 20, 2007 NDNU-VB................  3    7    1   16   .375    0    1    2    0    2    0    4    0   4.0    0   10.0   .191  3-0 
Oct 26, 2007 HPU-VB.................  3   10    3   21   .333    1    0    0    0    1    2    3    0   5.0    0   13.5   .250  3-0 
Nov 03, 2007 at CUH.................  5   13    1   31   .387    0    0    3    0    7    2    2    1   4.0    0   16.0   .152  2-3 
Nov 10, 2007 CUH....................  3    5    0   12   .417    0    0    0    0    2    0    4    0   4.0    0    7.0   .290  3-0 

Totals.............................. 84  144   33  357   .311    5   13   28    2   49   13   73    7  86.0    1  206.5

Games played: 84
Kills per game: 1.71
Assists per game: 0.06
Service aces per game: 0.15
Digs per game: 0.58
Blocks per game: 1.02
Points per game: 2.46