BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                               #22 Moeai, Keisha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4    0    0    1   .000    0    0    1    4   17    0    0    0   0.0    0    0.0   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  4    0    0    2   .000    1    0    1    0   13    0    0    0   0.0    0    0.0   .118  1-3 
Aug 25, 2007 vs California..........  4    0    0    0   .000    1    1    1    2   13    0    0    0   0.0    0    1.0   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  5    0    1    2  -.500    0    0    0    4   14    0    0    0   0.0    0    0.0   .174  2-3 
Aug 30, 2007 vs SSU.................  3    0    0    0   .000    1    0    0    2    5    0    0    0   0.0    0    0.0   .291  3-0 
Aug 31, 2007 NNU....................  5    0    0    1   .000    2    0    1    3   16    0    0    0   0.0    0    0.0   .204  2-3 
Sep 01, 2007 CSUS...................  5    0    0    1   .000    3    0    0    0   39    0    0    0   0.0    0    0.0   .183  3-2 
Sep 01, 2007 UCSD...................  3    0    0    0   .000    1    0    1    5    7    0    0    0   0.0    0    0.0   .183  0-3 
Sep 21, 2007 UHH-VB.................  3    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0    1.0   .163  0-3 
Sep 22, 2007 CUH....................  3    0    0    0   .000    0    2    0    0   12    0    0    0   0.0    0    2.0   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3    0    1    2  -.500    0    0    0    0    8    0    0    0   0.0    1    0.0   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  5    0    1    2  -.500    1    1    2    1   17    0    0    0   0.0    0    1.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4    0    1    2  -.500    0    1    0    3    7    0    0    0   0.0    0    1.0   .257  1-3 
Oct 05, 2007 at Dixie State College.  3    0    0    1   .000    3    0    0    2   17    0    0    0   0.0    0    0.0   .206  3-0 
Oct 06, 2007 at Dixie State College.  5    0    0    2   .000    2    1    1    4   29    0    0    0   0.0    0    1.0   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5    0    0    1   .000    1    0    1    1   12    0    0    0   0.0    0    0.0   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3    0    0    0   .000    3    2    1    4   12    0    0    0   0.0    0    2.0   .091  0-3 
Oct 17, 2007 NDNU-VB................  3    0    0    0   .000    1    0    1    0    6    0    1    0   1.0    0    0.5   .298  3-0 
Oct 20, 2007 NDNU-VB................  3    0    0    0   .000    1    1    2    2    6    0    0    0   0.0    0    1.0   .191  3-0 
Oct 26, 2007 HPU-VB.................  3    0    0    0   .000    1    0    1    1   18    0    0    0   0.0    0    0.0   .250  3-0 
Nov 03, 2007 at CUH.................  5    0    0    0   .000    4    0    5    3   28    0    0    0   0.0    0    0.0   .152  2-3 
Nov 10, 2007 CUH....................  3    0    0    0   .000    2    1    1    1   15    0    0    0   0.0    0    1.0   .290  3-0 

Totals.............................. 84    0    4   17  -.235   28   11   20   42  315    0    1    0   1.0    1   11.5

Games played: 84
Kills per game: 0.00
Assists per game: 0.33
Service aces per game: 0.13
Digs per game: 3.75
Blocks per game: 0.01
Points per game: 0.14