BYUHVB Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches



                                  #25 Vea, Ane

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Central Washington..  4    5    5   26   .000    3    0    0    1    2    0    4    0   4.0    0    7.0   .182  3-1 
Aug 24, 2007 at Cal State L.A.......  3    5    1   15   .267    0    0    0    0    1    0    1    0   1.0    0    5.5   .118  1-3 
Aug 25, 2007 vs California..........  4    4    6   22  -.091    2    0    0    0    2    0    3    0   3.0    0    5.5   .209  3-1 
Aug 25, 2007 at Cal Poly Pomona.....  4    3    2   20   .050    0    0    0    0    0    0    0    0   0.0    0    3.0   .174  2-3 
Aug 30, 2007 vs SSU.................  3    5    1    9   .444    0    0    0    0    1    0    1    0   1.0    0    5.5   .291  3-0 
Aug 31, 2007 NNU....................  5    8    6   41   .049    0    0    0    0    4    0    3    0   3.0    0    9.5   .204  2-3 
Sep 01, 2007 CSUS...................  5   10    6   25   .160    1    0    0    0    2    0    3    0   3.0    0   11.5   .183  3-2 
Sep 01, 2007 UCSD...................  3    5    3   18   .111    0    0    0    0    0    0    1    0   1.0    0    5.5   .183  0-3 
Sep 22, 2007 CUH....................  3    8    2   24   .250    3    0    0    0    0    0    1    0   1.0    0    8.5   .179  3-0 
Sep 28, 2007 at HPU-VB..............  3    5    4   20   .050    1    0    0    0    0    0    1    0   1.0    0    5.5   .254  3-0 
Oct 02, 2007 at Grand Canyon Univ...  4    5    5   18   .000    0    0    0    0    1    0    2    0   2.0    1    6.0   .220  3-2 
Oct 03, 2007 at Grand Canyon Univ...  4    4    1   12   .250    0    0    0    0    2    0    1    0   1.0    2    4.5   .257  1-3 
Oct 05, 2007 at Dixie State College.  3    2    3   10  -.100    0    0    0    0    1    0    2    0   2.0    0    3.0   .206  3-0 
Oct 06, 2007 at Dixie State College.  5    7    2   22   .227    3    0    0    0    5    0    2    0   2.0    0    8.0   .185  3-2 
Oct 12, 2007 at UHH-VB..............  5    7    1   16   .375    0    0    0    0    0    0    3    0   3.0    0    8.5   .238  2-3 
Oct 13, 2007 at UHH-VB..............  3    4    3   10   .100    0    0    0    0    1    0    6    0   6.0    0    7.0   .091  0-3 
Oct 17, 2007 NDNU-VB................  3    5    2   14   .214    2    0    0    0    0    0    0    0   0.0    0    5.0   .298  3-0 
Oct 20, 2007 NDNU-VB................  3    1    2    5  -.200    1    0    0    0    1    0    2    0   2.0    0    2.0   .191  3-0 
Oct 26, 2007 HPU-VB.................  3    2    3   11  -.091    1    0    0    0    0    1    0    0   1.0    0    3.0   .250  3-0 
Nov 03, 2007 at CUH.................  5    8    7   27   .037    0    0    0    0    0    1    1    0   2.0    0    9.5   .152  2-3 
Nov 10, 2007 CUH....................  3    7    2   13   .385    1    0    0    0    0    0    3    1   3.0    0    8.5   .290  3-0 

Totals.............................. 78  110   67  378   .114   18    0    0    1   23    2   40    1  42.0    3  132.0

Games played: 78
Kills per game: 1.41
Assists per game: 0.23
Digs per game: 0.29
Blocks per game: 0.54
Points per game: 1.69