#31 Pierson, Shelby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 at Cal State L.A....... 2 2 1 5 .200 0 0 0 0 0 0 3 0 3.0 1 3.5 .118 1-3
Aug 30, 2007 vs SSU................. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .291 3-0
Sep 01, 2007 CSUS................... 5 10 6 29 .138 0 0 0 1 0 0 2 0 2.0 0 11.0 .183 3-2
Sep 01, 2007 UCSD................... 3 3 2 8 .125 0 0 0 1 0 1 4 0 5.0 0 6.0 .183 0-3
Sep 21, 2007 UHH-VB................. 3 5 2 12 .250 0 0 0 0 0 0 1 0 1.0 0 5.5 .163 0-3
Oct 03, 2007 at Grand Canyon Univ... 2 2 0 3 .667 0 0 0 0 1 0 1 0 1.0 0 2.5 .257 1-3
Oct 13, 2007 at UHH-VB.............. 1 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 1.0 .091 0-3
Oct 17, 2007 NDNU-VB................ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .298 3-0
Oct 20, 2007 NDNU-VB................ 2 3 3 12 .000 0 0 0 0 1 0 1 0 1.0 0 3.5 .191 3-0
Oct 26, 2007 HPU-VB................. 1 0 1 4 -.250 0 0 0 0 0 0 1 0 1.0 0 0.5 .250 3-0
Nov 03, 2007 at CUH................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .152 2-3
Nov 10, 2007 CUH.................... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 1.0 .290 3-0
Totals.............................. 23 27 16 80 .138 0 0 0 2 2 1 13 0 14.0 1 34.5
Games played: 23
Kills per game: 1.17
Digs per game: 0.09
Blocks per game: 0.61
Points per game: 1.50