#31 Vea, Ane
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Wheeling Jesuit..... 2 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .276 3-0
Aug 26, 2006 vs Western New Mexico.. 3 2 2 8 .000 0 1 .000 0 0 0 .000 0 0 .000 0 1 5 0 6.0 0 5.5 .208 3-0
Sep 19, 2006 GCU.................... 1 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .299 3-0
Sep 23, 2006 NDNU................... 2 1 0 5 .200 0 3 .000 0 0 0 .000 1 1 .000 1 0 1 0 1.0 0 1.5 .273 3-0
Oct 03, 2006 at NDNU................ 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .283 3-0
Nov 03, 2006 CU..................... 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .187 3-1
Totals.............................. 10 6 2 24 .167 0 4 .000 0 0 0 .000 1 1 .000 1 1 7 0 8.0 0 10.5
Games played: 10
Kills per game: 0.60
Digs per game: 0.10
Blocks per game: 0.80
Points per game: 1.05