BYUHVB
Cumulative Season Statistics
Overall Team Statistics
BYUHVB Overall Team Statistics (as of Nov 10, 2007)
All matches
Overall record: 13-9 Conf: 8-4 Home: 6-3 Away: 4-6 Neutral: 3-0
TEAM STATISTICS BYUHVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1268 1146
Errors...................... 542 559
Total Attacks............... 3622 3518
Attack Pct.................. .200 .167
Kills/Game.................. 15.1 13.6
SET...........................
Assists..................... 1119 1055
Assists/Game................ 13.3 12.6
SERVE.........................
Aces........................ 110 135
Errors...................... 165 151
Aces/Game................... 1.3 1.6
SERVE RECEPTIONS..............
Errors...................... 133 109
Errors/Game................. 1.6 1.3
DEFENSE.......................
Digs........................ 1492 1465
Digs/Game................... 17.8 17.4
BLOCKING......................
Block Solo.................. 33 45
Block Assist................ 293 308
Total Blocks................ 179.5 199.0
Blocks Per Game............. 2.1 2.4
Block Errors................ 19 27
BALL HANDLING ERRORS.......... 31 34
ATTENDANCE....................
Total....................... 3053 2459
Dates/Avg Per Date.......... 9/339 10/246
Neutral site #/Avg.......... 3/40
Current win streak.......... 1 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
BYUHVB.............. 0 0 8 2 3 - 13
Opponents........... 0 0 3 2 4 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
BYUHVB.............. 14 16 12 4 3 - 49
Opponents........... 8 6 10 7 4 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
BYUHVB.............. 610 620 609 314 88 - 2241
Opponents........... 557 545 571 324 94 - 2091
Overall Individual Statistics
BYUHVB Overall Individual Statistics (as of Nov 10, 2007)
All matches
Overall record: 13-9 Conf: 8-4 Home: 6-3 Away: 4-6 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Mapu, LeeAnn 84 22- 108 1.29 24 270 .311 961 11.44 24 0.29 30
20 Buroker, Tanza 84 22- 144 1.71 33 357 .311 5 0.06 13 0.15 28
12 Merrick, Faylynn 82 22- 241 2.94 78 538 .303 9 0.11 8 0.10 15
3 Nelson, Amber 14 8- 3 0.21 0 12 .250 2 0.14 0 0.00 2
11 Filimoeatu, Noelle 84 22- 374 4.45 169 1137 .180 25 0.30 11 0.13 15
31 Pierson, Shelby 23 12- 27 1.17 16 80 .138 0 0.00 0 0.00 0
15 Tuilevuka, Agnes 81 21- 256 3.16 148 804 .134 43 0.53 23 0.28 34
25 Vea, Ane 78 21- 110 1.41 67 378 .114 18 0.23 0 0.00 0
10 Chang, Brianna 29 13- 1 0.03 0 10 .100 5 0.17 1 0.03 7
13 Peniata, Nyoka 68 18- 4 0.06 3 19 .053 23 0.34 19 0.28 14
22 Moeai, Keisha 84 22- 0 0.00 4 17 -.235 28 0.33 11 0.13 20
BYUHVB.............. 84 22- 1268 15.10 542 3622 .200 1119 13.32 110 1.31 165
Opponents........... 84 22- 1146 13.64 559 3518 .167 1055 12.56 135 1.61 151
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
14 Mapu, LeeAnn 84 2 199 2.37 3 34 37 0.44 3 15 152.0 1.81
20 Buroker, Tanza 84 2 49 0.58 13 73 86 1.02 7 1 206.5 2.46
12 Merrick, Faylynn 82 8 39 0.48 7 66 73 0.89 2 0 289.0 3.52
3 Nelson, Amber 14 5 21 1.50 0 1 1 0.07 0 0 3.5 0.25
11 Filimoeatu, Noelle 84 18 336 4.00 5 40 45 0.54 2 5 410.0 4.88
31 Pierson, Shelby 23 2 2 0.09 1 13 14 0.61 0 1 34.5 1.50
15 Tuilevuka, Agnes 81 24 282 3.48 2 25 27 0.33 4 3 293.5 3.62
25 Vea, Ane 78 1 23 0.29 2 40 42 0.54 1 3 132.0 1.69
10 Chang, Brianna 29 10 55 1.90 0 0 0 0.00 0 0 2.0 0.07
13 Peniata, Nyoka 68 10 171 2.51 0 0 0 0.00 0 2 23.0 0.34
22 Moeai, Keisha 84 42 315 3.75 0 1 1 0.01 0 1 11.5 0.14
TEAM 9
BYUHVB.............. 84 133 1492 17.76 33 293 179.5 2.14 19 31 1557.5 18.54
Opponents........... 84 109 1465 17.44 45 308 199.0 2.37 27 34 1480.0 17.62
Category Leaders
BYUHVB Category Leaders (as of Nov 10, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Filimoeatu, Noelle 84 374 4.45 169 1137 .180
15 Tuilevuka, Agnes 81 256 3.16 148 804 .134
12 Merrick, Faylynn 82 241 2.94 78 538 .303
20 Buroker, Tanza 84 144 1.71 33 357 .311
25 Vea, Ane 78 110 1.41 67 378 .114
14 Mapu, LeeAnn 84 108 1.29 24 270 .311
31 Pierson, Shelby 23 27 1.17 16 80 .138
13 Peniata, Nyoka 68 4 0.06 3 19 .053
3 Nelson, Amber 14 3 0.21 0 12 .250
10 Chang, Brianna 29 1 0.03 0 10 .100
22 Moeai, Keisha 84 0 0.00 4 17 -.235
BYUHVB.............. 84 1268 15.10 542 3622 .200
Opponents........... 84 1146 13.64 559 3518 .167
## SET (by A) G A A/Game
---------------------------------------
14 Mapu, LeeAnn 84 961 11.44
15 Tuilevuka, Agnes 81 43 0.53
22 Moeai, Keisha 84 28 0.33
11 Filimoeatu, Noelle 84 25 0.30
13 Peniata, Nyoka 68 23 0.34
25 Vea, Ane 78 18 0.23
12 Merrick, Faylynn 82 9 0.11
10 Chang, Brianna 29 5 0.17
20 Buroker, Tanza 84 5 0.06
3 Nelson, Amber 14 2 0.14
31 Pierson, Shelby 23 0 0.00
BYUHVB.............. 84 1119 13.32
Opponents........... 84 1055 12.56
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 Buroker, Tanza 84 13 73 86.0 1.02 7
12 Merrick, Faylynn 82 7 66 73.0 0.89 2
11 Filimoeatu, Noelle 84 5 40 45.0 0.54 2
25 Vea, Ane 78 2 40 42.0 0.54 1
14 Mapu, LeeAnn 84 3 34 37.0 0.44 3
15 Tuilevuka, Agnes 81 2 25 27.0 0.33 4
31 Pierson, Shelby 23 1 13 14.0 0.61 0
3 Nelson, Amber 14 0 1 1.0 0.07 0
22 Moeai, Keisha 84 0 1 1.0 0.01 0
BYUHVB.............. 84 33 293 179.5 2.14 19
Opponents........... 84 45 308 199.0 2.37 27
## POINTS (by Points) G Points Pts/G
------------------------------------------
11 Filimoeatu, Noelle 84 410.0 4.88
15 Tuilevuka, Agnes 81 293.5 3.62
12 Merrick, Faylynn 82 289.0 3.52
20 Buroker, Tanza 84 206.5 2.45
14 Mapu, LeeAnn 84 152.0 1.81
25 Vea, Ane 78 132.0 1.69
31 Pierson, Shelby 23 34.5 1.48
13 Peniata, Nyoka 68 23.0 0.34
22 Moeai, Keisha 84 11.5 0.13
3 Nelson, Amber 14 3.5 0.21
10 Chang, Brianna 29 2.0 0.07
BYUHVB.............. 84 1557.5 18.54
Opponents........... 84 1480.0 17.62
## KILL (by K) G K K/Game
----------------------------------------
11 Filimoeatu, Noelle 84 374 4.45
15 Tuilevuka, Agnes 81 256 3.16
12 Merrick, Faylynn 82 241 2.94
20 Buroker, Tanza 84 144 1.71
25 Vea, Ane 78 110 1.41
14 Mapu, LeeAnn 84 108 1.29
31 Pierson, Shelby 23 27 1.17
13 Peniata, Nyoka 68 4 0.06
3 Nelson, Amber 14 3 0.21
10 Chang, Brianna 29 1 0.03
22 Moeai, Keisha 84 0 0.00
BYUHVB.............. 84 1268 15.10
Opponents........... 84 1146 13.64
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Mapu, LeeAnn 84 24 30 0.29
15 Tuilevuka, Agnes 81 23 34 0.28
13 Peniata, Nyoka 68 19 14 0.28
20 Buroker, Tanza 84 13 28 0.15
11 Filimoeatu, Noelle 84 11 15 0.13
22 Moeai, Keisha 84 11 20 0.13
12 Merrick, Faylynn 82 8 15 0.10
10 Chang, Brianna 29 1 7 0.03
3 Nelson, Amber 14 0 2 0.00
BYUHVB.............. 84 110 165 1.31
Opponents........... 84 135 151 1.61
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Filimoeatu, Noelle 84 336 4.00 5
22 Moeai, Keisha 84 315 3.75 1
15 Tuilevuka, Agnes 81 282 3.48 3
14 Mapu, LeeAnn 84 199 2.37 15
13 Peniata, Nyoka 68 171 2.51 2
10 Chang, Brianna 29 55 1.90 0
20 Buroker, Tanza 84 49 0.58 1
12 Merrick, Faylynn 82 39 0.48 0
25 Vea, Ane 78 23 0.29 3
3 Nelson, Amber 14 21 1.50 0
31 Pierson, Shelby 23 2 0.09 1
BYUHVB.............. 84 1492 17.76 31
Opponents........... 84 1465 17.44 34
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
22 Moeai, Keisha 84 42 0.50
15 Tuilevuka, Agnes 81 24 0.30
11 Filimoeatu, Noelle 84 18 0.21
13 Peniata, Nyoka 68 10 0.15
10 Chang, Brianna 29 10 0.34
3 Nelson, Amber 14 5 0.36
12 Merrick, Faylynn 82 8 0.10
TM TEAM 84 9 0.11
25 Vea, Ane 78 1 0.01
14 Mapu, LeeAnn 84 2 0.02
20 Buroker, Tanza 84 2 0.02
31 Pierson, Shelby 23 2 0.09
BYUHVB.............. 84 133 1.58
Opponents........... 84 109 1.30
Volleyball Statistics
BYUHVB Volleyball Statistics (as of Nov 10, 2007)
All matches
Overall record: 13-9 Conf: 8-4 Home: 6-3 Away: 4-6 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
14 Mapu, LeeAnn........ 84 108 1.29 24 270 .311 961 11.44 152.0 45 49 1.09 12 132 .280 541 12.02 74.0
20 Buroker, Tanza...... 84 144 1.71 33 357 .311 5 0.06 206.5 45 92 2.04 17 200 .375 1 0.02 128.5
12 Merrick, Faylynn.... 82 241 2.94 78 538 .303 9 0.11 289.0 44 126 2.86 45 268 .302 4 0.09 145.0
3 Nelson, Amber....... 14 3 0.21 0 12 .250 2 0.14 3.5 4 1 0.25 0 2 .500 0 0.00 1.0
11 Filimoeatu, Noelle.. 84 374 4.45 169 1137 .180 25 0.30 410.0 45 211 4.69 93 624 .189 16 0.36 232.5
31 Pierson, Shelby..... 23 27 1.17 16 80 .138 0 0.00 34.5 11 11 1.00 6 34 .147 0 0.00 13.0
15 Tuilevuka, Agnes.... 81 256 3.16 148 804 .134 43 0.53 293.5 45 157 3.49 82 464 .162 24 0.53 178.0
25 Vea, Ane............ 78 110 1.41 67 378 .114 18 0.23 132.0 41 59 1.44 31 182 .154 12 0.29 69.0
10 Chang, Brianna...... 29 1 0.03 0 10 .100 5 0.17 2.0 15 0 0.00 0 3 .000 2 0.13 1.0
13 Peniata, Nyoka...... 68 4 0.06 3 19 .053 23 0.34 23.0 36 2 0.06 0 7 .286 12 0.33 16.0
22 Moeai, Keisha....... 84 0 0.00 4 17 -.235 28 0.33 11.5 45 0 0.00 3 9 -.333 13 0.29 8.5
BYUHVB.............. 84 1268 15.10 542 3622 .200 1119 13.32 1557.5 45 708 15.73 289 1925 .218 625 13.89 866.5
Opponents........... 84 1146 13.64 559 3518 .167 1055 12.56 1480.0 45 585 13.00 292 1820 .161 533 11.84 733.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mapu, LeeAnn........ 24 0.29 2 199 2.37 3 34 37 0.44 13 0.29 1 104 2.31 2 20 22 0.49
Buroker, Tanza...... 13 0.15 2 49 0.58 13 73 86 1.02 8 0.18 0 30 0.67 9 39 48 1.07
Merrick, Faylynn.... 8 0.10 8 39 0.48 7 66 73 0.89 1 0.02 3 15 0.34 2 32 34 0.77
Nelson, Amber....... 0 0.00 5 21 1.50 0 1 1 0.07 0 0.00 1 0 0.00 0 0 0 0.00
Filimoeatu, Noelle.. 11 0.13 18 336 4.00 5 40 45 0.54 8 0.18 5 156 3.47 1 25 26 0.58
Pierson, Shelby..... 0 0.00 2 2 0.09 1 13 14 0.61 0 0.00 0 2 0.18 0 4 4 0.36
Tuilevuka, Agnes.... 23 0.28 24 282 3.48 2 25 27 0.33 15 0.33 7 156 3.47 1 10 11 0.24
Vea, Ane............ 0 0.00 1 23 0.29 2 40 42 0.54 0 0.00 0 9 0.22 2 16 18 0.44
Chang, Brianna...... 1 0.03 10 55 1.90 0 0 0 0.00 1 0.07 6 33 2.20 0 0 0 0.00
Peniata, Nyoka...... 19 0.28 10 171 2.51 0 0 0 0.00 14 0.39 3 89 2.47 0 0 0 0.00
Moeai, Keisha....... 11 0.13 42 315 3.75 0 1 1 0.01 8 0.18 16 162 3.60 0 1 1 0.02
TEAM................ 9 6
BYUHVB.............. 110 1.31 133 1492 17.76 33 293 179.5 2.14 68 1.51 48 756 16.80 17 147 90.5 2.01
Opponents........... 135 1.61 109 1465 17.44 45 308 199.0 2.37 49 1.09 68 736 16.36 22 154 99.0 2.20
Combined Team Statistics
BYUHVB Combined Team Statistics (as of Nov 10, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-9 ) ( 6-3 ) ( 4-6 ) ( 3-0 )
CONFERENCE.......... ( 8-4 ) ( 5-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... ( 5-5 ) ( 1-2 ) ( 1-3 ) ( 3-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 Mapu, LeeAnn 84 108 1.29 24 270 .311 961 11.44 24 30 0.29 2 199 2.37 3 34 37 0.44 3 15 152.0
20 Buroker, Tanza 84 144 1.71 33 357 .311 5 0.06 13 28 0.15 2 49 0.58 13 73 86 1.02 7 1 206.5
12 Merrick, Faylynn 82 241 2.94 78 538 .303 9 0.11 8 15 0.10 8 39 0.48 7 66 73 0.89 2 0 289.0
3 Nelson, Amber 14 3 0.21 0 12 .250 2 0.14 0 2 0.00 5 21 1.50 0 1 1 0.07 0 0 3.5
11 Filimoeatu, Noelle 84 374 4.45 169 1137 .180 25 0.30 11 15 0.13 18 336 4.00 5 40 45 0.54 2 5 410.0
31 Pierson, Shelby 23 27 1.17 16 80 .138 0 0.00 0 0 0.00 2 2 0.09 1 13 14 0.61 0 1 34.5
15 Tuilevuka, Agnes 81 256 3.16 148 804 .134 43 0.53 23 34 0.28 24 282 3.48 2 25 27 0.33 4 3 293.5
25 Vea, Ane 78 110 1.41 67 378 .114 18 0.23 0 0 0.00 1 23 0.29 2 40 42 0.54 1 3 132.0
10 Chang, Brianna 29 1 0.03 0 10 .100 5 0.17 1 7 0.03 10 55 1.90 0 0 0 0.00 0 0 2.0
13 Peniata, Nyoka 68 4 0.06 3 19 .053 23 0.34 19 14 0.28 10 171 2.51 0 0 0 0.00 0 2 23.0
22 Moeai, Keisha 84 0 0.00 4 17 -.235 28 0.33 11 20 0.13 42 315 3.75 0 1 1 0.01 0 1 11.5
TEAM 9
BYUHVB.............. 84 1268 15.10 542 3622 .200 1119 13.32 110 165 1.31 133 1492 17.76 33 293 179.5 2.14 19 31 1557.5
Opponents........... 84 1146 13.64 559 3518 .167 1055 12.56 135 151 1.61 109 1465 17.44 45 308 199.0 2.37 27 34 1480.0
TEAM STATISTICS BYUHVB OPP
--------------------------------------
ATTACK..............
Kills............. 1268 1146
Errors............ 542 559
Total Attacks..... 3622 3518
Attack Pct........ .200 .167
Kills/Game........ 15.1 13.6
SET.................
Assists........... 1119 1055
Assists/Game...... 13.3 12.6
SERVE...............
Aces.............. 110 135
Errors............ 165 151
Aces/Game......... 1.3 1.6
SERVE RECEPTIONS....
Errors............ 133 109
Errors/Game....... 1.6 1.3
DEFENSE.............
Digs.............. 1492 1465
Digs/Game......... 17.8 17.4
BLOCKING............
Block Solo........ 33 45
Block Assist...... 293 308
Total Blocks...... 179.5 199.0
Blocks Per Game... 2.1 2.4
Block Errors...... 19 27
BALL HANDLING ERRORS 31 34
ATTENDANCE..........
Total............. 3053 2459
Dates/Avg Per Date 9/339 10/246
Neutral site #/Avg 3/40
Current win streak 1 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Central Washington W 3-1 30-28,30-24,21-30,30-27 52
Aug 24 at #17 Cal State L.A. L 1-3 30-27,21-30,27-30,27-30 132
Aug 25 vs California W 3-1 21-30,32-30,30-23,30-23 47
Aug 25 at Cal Poly Pomona L 2-3 30-25,23-30,18-30,30-27,6-15 265
Aug 30 vs SSU W 3-0 31-29,30-20,30-23 20
Aug 31 NNU L 2-3 24-30,30-28,26-30,30-28,12-15 683
Sep 01 CSUS W 3-2 30-19,30-27,20-30,33-35,15-11 74
Sep 01 UCSD L 0-3 27-30,18-30,28-30 201
* Sep 21 UHH-VB L 0-3 23-30,25-30,23-30 537
* Sep 22 CUH W 3-0 30-25,30-14,30-23 312
* Sep 28 at HPU-VB W 3-0 30-27,30-28,30-25 350
* Oct 02 at Grand Canyon Univ W 3-2 23-30,30-19,30-22,22-30,16-14 223
* Oct 03 at Grand Canyon Univ L 1-3 26-30,30-28,31-33,26-30 153
Oct 05 at Dixie State College W 3-0 30-24,30-23,30-24 328
* Oct 06 at Dixie State College W 3-2 30-18,30-25,27-30,26-30,15-8 167
* Oct 12 at UHH-VB L 2-3 30-24,26-30,30-17,30-32,10-15 325
Oct 13 at UHH-VB L 0-3 27-30,25-30,27-30 443
* Oct 17 NDNU-VB W 3-0 30-14,30-22,30-22 220
* Oct 20 NDNU-VB W 3-0 30-22,30-22,30-22 305
* Oct 26 HPU-VB W 3-0 30-16,30-16,30-19 300
* Nov 03 at CUH L 2-3 18-30,30-28,30-19,30-32,14-16 73
* Nov 10 CUH W 3-0 30-19,30-11,31-29 421