Cumulative Season Statistics

Match-by-Match Statistics


Match Results

Date Location Result  
Nov 10, 2007  Laie, HI   BYUHVB 3, CUH 0 (30-19,30-11,31-29)  Box score
Nov 03, 2007  Honolulu,Hi   CUH 3, BYUHVB 2 (30-18,28-30,19-30,32-30,16-14) 
Oct 26, 2007  Laie, HI   BYUHVB 3, HPU-VB 0 (30-16,30-16,30-19) 
Oct 20, 2007  Laie, HI   BYUHVB 3, NDNU-VB 0 (30-22,30-22,30-22) 
Oct 17, 2007  Laie, HI   BYUHVB 3, NDNU-VB 0 (30-14,30-22,30-22) 
Oct 13, 2007  Hilo, Hawaii   UHH-VB 3, BYUHVB 0 (30-27,30-25,30-27) 
Oct 12, 2007  Hilo, Hawaii   UHH-VB 3, BYUHVB 2 (24-30,30-26,17-30,32-30,15-10) 
Oct 06, 2007  ST George, UT   BYUHVB 3, Dixie State College 2 (30-18,30-25,27-30,26-30,15-8) 
Oct 05, 2007  ST George, UT   BYUHVB 3, Dixie State College 0 (30-24,30-23,30-24) 
Oct 03, 2007  Phoenix, AZ   Grand Canyon Univ 3, BYUHVB 1 (30-26,28-30,33-31,30-26) 
Oct 02, 2007  Phoenix, AZ   BYUHVB 3, Grand Canyon Univ 2 (23-30,30-19,30-22,22-30,16-14) 
Sep 28, 2007  Honolulu, Hawai'i   BYUHVB 3, HPU-VB 0 (30-27,30-28,30-25) 
Sep 22, 2007  Laie,HI   BYUHVB 3, CUH 0 (30-25,30-14,30-23) 
Sep 21, 2007  Laie, HI   UHH-VB 3, BYUHVB 0 (30-23,30-25,30-23) 
Sep 01, 2007  Laie, HI   UCSD 3, BYUHVB 0 (30-27,30-18,30-28) 
Sep 01, 2007  Laie, HI   BYUHVB 3, CSUS 2 (30-19,30-27,20-30,33-35,15-11) 
Aug 31, 2007  Laie, HI   NNU 3, BYUHVB 2 (30-24,28-30,30-26,28-30,15-12) 
Aug 30, 2007  Honolulu, HI   BYUHVB 3, SSU 0 (31-29,30-20,30-23) 
Aug 25, 2007  Pomona, California   Cal Poly Pomona 3, BYUHVB 2 (25-30,30-23,30-18,27-30,15-6) 
Aug 25, 2007  Cal Poly Pomona   BYUHVB 3, California 1 (21-30,32-30,30-23,30-23) 
Aug 24, 2007  Cal State L.A.   Cal State L.A. 3, BYUHVB 1 (27-30,30-21,30-27,30-27) 
Aug 24, 2007  Cal State L.A.   BYUHVB 3, Central Washington 1 (30-28,30-24,21-30,30-27)