Nebraska-Omaha vs BYU-Hawaii (12/29/07 at Laie, Hawaii)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Nebraska-Omaha vs BYU-Hawaii
12/29/07 4:00 p.m. at Laie, Hawaii
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Alyssa Green........ * 2-8 0-3 2-2 2 3 5 3 6 5 5 2 3 26
21 Lindsey Klug........ * 1-1 0-0 0-1 0 2 2 2 2 3 4 0 3 32
24 Latoya Wright....... * 6-9 4-5 2-2 4 2 6 0 18 0 2 0 4 26
43 Amanda Brodsack..... * 3-6 1-1 1-2 2 6 8 4 8 2 3 1 4 24
44 Kylee Rinehart...... * 3-3 0-0 0-0 1 2 3 3 6 1 3 0 5 9
05 Cassi Siska......... 0-0 0-0 0-2 0 0 0 3 0 4 1 0 4 22
15 Ellen Majewski...... 0-3 0-3 6-8 1 0 1 0 6 2 0 0 1 16
23 Mary Brown.......... 2-3 1-2 5-5 0 2 2 1 10 2 0 0 4 9
25 Kamillia Brown...... 1-4 0-0 0-0 1 0 1 0 2 2 2 0 2 2
32 Cayla Hargrove...... 1-6 0-2 1-2 2 1 3 0 3 0 1 0 0 9
42 Ashley Nelson....... 2-6 0-1 0-0 0 2 2 2 4 0 1 0 0 19
54 Jill Wolf........... 0-0 0-0 1-4 1 3 4 0 1 0 2 0 0 6
TEAM................ 2 1 3
Totals.............. 21-49 6-17 18-28 16 24 40 18 66 21 24 3 30 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-23 43.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-12 33.3% Game: 35.3% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 14-17 82.4% Game: 64.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: BYU-Hawaii 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bowser, Katie....... * 1-3 0-0 0-0 0 2 2 3 2 1 3 0 3 22
13 Fenenbock, Richelle. * 5-9 4-6 4-4 0 0 0 2 18 1 5 0 2 29
15 Tuilevuka, Agnes.... * 8-15 1-5 6-6 0 2 2 3 23 1 4 0 1 32
21 Holdcraft, Hoku..... * 0-3 0-2 0-0 0 3 3 2 0 3 5 0 14 29
32 Drew, Zori.......... * 2-4 0-0 3-4 0 1 1 1 7 1 1 0 0 13
33 Watts, Amanda....... 0-1 0-0 2-2 0 5 5 3 2 4 7 0 1 30
34 Kite, Madison....... 1-6 0-0 0-0 0 2 2 3 2 0 0 0 0 27
42 Ika, Felisita....... 1-2 0-0 0-0 1 0 1 3 2 0 2 0 0 15
43 Fanene, Niva........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 18-43 5-13 15-16 1 16 17 20 56 11 27 0 21 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 12-23 52.2% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-10 30.0% Game: 38.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-10 100 % Game: 93.8% 1,1
--------------------------------------------------------------------------------
Officials: Tony Colazzo, Ray Rasion, Mike Whitfield
Technical fouls: Nebraska-Omaha-None. BYU-Hawaii-None.
Attendance: 105
Score by Periods 1st 2nd Total
Nebraska-Omaha................ 28 38 - 66
BYU-Hawaii.................... 19 37 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Nebraska-Omaha vs BYU-Hawaii
12/29/07 4:00 p.m. at Laie, Hawaii
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Alyssa Green........ * 1-3 0-1 2-2 0 3 3 2 4 3 2 2 2 16
21 Lindsey Klug........ * 1-1 0-0 0-1 0 1 1 2 2 2 4 0 3 16
24 Latoya Wright....... * 3-5 2-2 0-0 3 1 4 0 8 0 1 0 3 12
43 Amanda Brodsack..... * 0-2 0-0 1-2 1 6 7 0 1 1 2 1 2 13
44 Kylee Rinehart...... * 2-2 0-0 0-0 1 1 2 1 4 0 1 0 3 4
05 Cassi Siska......... 0-0 0-0 0-2 0 0 0 2 0 1 0 0 2 11
15 Ellen Majewski...... 0-1 0-1 1-2 1 0 1 0 1 1 0 0 0 8
23 Mary Brown.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
25 Kamillia Brown...... 1-3 0-0 0-0 1 0 1 0 2 2 0 0 2 1
32 Cayla Hargrove...... 1-4 0-1 0-0 2 1 3 0 2 0 0 0 0 4
42 Ashley Nelson....... 2-5 0-0 0-0 0 2 2 2 4 0 1 0 0 16
54 Jill Wolf........... 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 11-26 2-5 4-11 12 17 29 9 28 11 11 3 17 104
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 4-11 36.4%
--------------------------------------------------------------------------------
HOME TEAM: BYU-Hawaii 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bowser, Katie....... * 1-3 0-0 0-0 0 2 2 3 2 0 0 0 1 14
13 Fenenbock, Richelle. * 2-3 2-2 0-0 0 0 0 1 6 1 2 0 1 12
15 Tuilevuka, Agnes.... * 1-5 0-1 2-2 0 0 0 2 4 1 1 0 0 14
21 Holdcraft, Hoku..... * 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 16
32 Drew, Zori.......... * 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
33 Watts, Amanda....... 0-1 0-0 2-2 0 3 3 0 2 0 5 0 1 15
34 Kite, Madison....... 1-5 0-0 0-0 0 1 1 0 2 0 0 0 0 16
42 Ika, Felisita....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
43 Fanene, Niva........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 6-20 2-3 5-6 0 7 7 9 19 3 12 0 3 100
TOTAL FG% 1st Half: 6-20 30.0%
3-Pt. FG% 1st Half: 2-3 66.7%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials: Tony Colazzo, Ray Rasion, Mike Whitfield
Technical fouls: Nebraska-Omaha-None. BYU-Hawaii-None.
Attendance: 105
Score by Periods 1st
Nebraska-Omaha................ 28
BYU-Hawaii.................... 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Nebraska-Omaha vs BYU-Hawaii
12/29/07 4:00 p.m. at Laie, Hawaii
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Alyssa Green........ * 1-5 0-2 0-0 2 0 2 1 2 2 3 0 1 10
21 Lindsey Klug........ * 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 16
24 Latoya Wright....... * 3-4 2-3 2-2 1 1 2 0 10 0 1 0 1 14
43 Amanda Brodsack..... * 3-4 1-1 0-0 1 0 1 4 7 1 1 0 2 11
44 Kylee Rinehart...... * 1-1 0-0 0-0 0 1 1 2 2 1 2 0 2 5
05 Cassi Siska......... 0-0 0-0 0-0 0 0 0 1 0 3 1 0 2 11
15 Ellen Majewski...... 0-2 0-2 5-6 0 0 0 0 5 1 0 0 1 8
23 Mary Brown.......... 2-3 1-2 5-5 0 2 2 1 10 1 0 0 4 8
25 Kamillia Brown...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
32 Cayla Hargrove...... 0-2 0-1 1-2 0 0 0 0 1 0 1 0 0 5
42 Ashley Nelson....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
54 Jill Wolf........... 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 4
TEAM................ 1 1
Totals.............. 10-23 4-12 14-17 4 7 11 9 38 10 13 0 13 96
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-23 43.5% Game: 42.9%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-12 33.3% Game: 35.3%
F Throw % 1st Half: 4-11 36.4% 2nd Half: 14-17 82.4% Game: 64.3%
--------------------------------------------------------------------------------
HOME TEAM: BYU-Hawaii 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bowser, Katie....... * 0-0 0-0 0-0 0 0 0 0 0 1 3 0 2 8
13 Fenenbock, Richelle. * 3-6 2-4 4-4 0 0 0 1 12 0 3 0 1 17
15 Tuilevuka, Agnes.... * 7-10 1-4 4-4 0 2 2 1 19 0 3 0 1 18
21 Holdcraft, Hoku..... * 0-2 0-2 0-0 0 3 3 1 0 2 2 0 14 13
32 Drew, Zori.......... * 1-3 0-0 2-2 0 1 1 1 4 1 1 0 0 7
33 Watts, Amanda....... 0-0 0-0 0-0 0 2 2 3 0 4 2 0 0 15
34 Kite, Madison....... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 11
42 Ika, Felisita....... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 10
43 Fanene, Niva........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 12-23 3-10 10-10 1 9 10 11 37 8 15 0 18 100
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 12-23 52.2% Game: 41.9%
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-10 30.0% Game: 38.5%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-10 100 % Game: 93.8%
--------------------------------------------------------------------------------
Officials: Tony Colazzo, Ray Rasion, Mike Whitfield
Technical fouls: Nebraska-Omaha-None. BYU-Hawaii-None.
Attendance: 105
Score by Periods 1st 2nd Total
Nebraska-Omaha................ 28 38 - 66
BYU-Hawaii.................... 19 37 - 56