THE STAT CREW SYSTEM
BYUH-WBB Individual Game-by-Game (as of Mar 02, 2008)
All games
#21 Holdcraft, Hoku
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Washington 11/16/07 7 1-2 .500 0-1 .000 0-0 .000 2 0 2 2.0 3 0 0 1 0 0 2 2.0
at Seattle University 11-17-07 15 0-6 .000 0-4 .000 0-1 .000 2 2 4 3.0 0 0 0 2 0 1 0 1.0
at Saint Martin's Univ 11/19/07 14 0-2 .000 0-1 .000 2-2 1.000 1 1 2 2.7 0 0 0 0 0 1 2 1.3
UAF 12/8/07 13 3-5 .600 1-2 .500 3-4 .750 1 0 1 2.3 2 0 0 1 0 0 10 3.5
UNDWBB 12/14/07 23 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.2 2 0 2 5 0 0 3 3.4
vs Oklahoma Panhandle 12/17/07 20 4-6 .667 4-6 .667 0-0 .000 1 1 2 2.2 3 0 1 1 0 0 12 4.8
SU 12/19/07 * 17 2-6 .333 1-4 .250 0-0 .000 3 0 3 2.3 0 0 1 3 0 1 5 4.9
CSM 12/21/07 * 21 2-4 .500 1-2 .500 1-2 .500 1 3 4 2.5 5 1 5 2 0 0 6 5.0
NEBRASKA-OMAHA 12/29/07 * 29 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.6 2 0 3 5 0 14 0 4.4
at Notre Dame de Namur 1/2/08 * 30 1-2 .500 1-2 .500 2-2 1.000 0 0 0 2.3 2 0 4 4 0 1 5 4.5
at Notre Dame de Namur 1/3/08 31 1-4 .250 0-3 .000 1-2 .500 0 3 3 2.4 3 0 3 2 0 1 3 4.4
at Grand Canyon 1/5/08 23 5-10 .500 3-7 .429 0-0 .000 2 1 3 2.4 4 0 2 4 0 1 13 5.1
CUHWB 01/12/08 16 1-5 .200 0-3 .000 1-2 .500 2 2 4 2.5 4 0 1 1 0 1 3 4.9
HPU-WBB 01/16/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 1 1 0 0 0 4.6
HPU-WBB 01/19/08 12 0-2 .000 0-2 .000 0-0 .000 0 5 5 2.5 2 0 0 0 0 0 0 4.3
at Dixie State College 01/23/08 17 2-5 .400 0-2 .000 0-0 .000 2 3 5 2.7 4 0 2 5 0 2 4 4.3
at Dixie State College 01/24/08 11 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.6 3 0 3 2 1 0 0 4.0
UHH-WBB 02/02/08 19 6-8 .750 4-6 .667 3-4 .750 2 3 5 2.7 2 0 3 3 0 3 19 4.8
at Chaminade 02/06/08 15 1-6 .167 1-3 .333 0-0 .000 2 1 3 2.7 4 0 2 1 0 3 3 4.7
at Hawaii Pacific 2/9/08 13 1-5 .200 0-2 .000 0-0 .000 0 3 3 2.8 2 0 0 1 0 0 2 4.6
NOTRE DAME DE NAMUR 02/13/08 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 5 1 1 3 0 1 2 4.5
GRAND CANYON 02/15/08 21 1-5 .200 1-3 .333 3-4 .750 4 4 8 2.9 3 0 4 3 0 0 6 4.5
GRAND CANYON 02/16/08 24 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.9 1 0 3 2 0 1 8 4.7
DX-WBB 02/20/08 * 16 0-3 .000 0-3 .000 0-0 .000 0 4 4 3.0 5 1 2 5 0 0 0 4.5
CUHWB 02/23/08 20 0-3 .000 0-3 .000 0-0 .000 3 1 4 3.0 2 0 1 1 0 1 0 4.3
at Hawaii Hilo Women 02/29/08 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.0 3 0 1 2 0 0 2 4.2
at Hawaii Hilo Women 03/01/08 * 28 0-3 .000 0-2 .000 0-0 .000 5 3 8 3.1 0 0 4 4 0 1 0 4.1
Totals......................... 6 485 37-106 .349 20-70 .286 16-23 .696 35 50 85 3.1 67 3 49 64 1 33 110 4.1
Games played: 27
Points/game: 4.1
FG Pct: 34.9
3FG Pct: 28.6
FT Pct: 69.6
Rebounds/game: 3.1
Assists/game: 1.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.0