THE STAT CREW SYSTEM
BYUH-WBB Individual Game-by-Game (as of Mar 02, 2008)
All games
#33 Watts, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Washington 11/16/07 * 35 3-9 .333 1-2 .500 2-2 1.000 1 2 3 3.0 3 0 3 7 0 2 9 9.0
at Seattle University 11-17-07 * 35 3-10 .300 0-5 .000 2-4 .500 2 3 5 4.0 2 0 2 10 0 2 8 8.5
at Saint Martin's Univ 11/19/07 * 25 3-10 .300 1-2 .500 1-2 .500 1 1 2 3.3 4 0 1 2 0 1 8 8.3
UAF 12/8/07 * 32 4-10 .400 0-1 .000 0-0 .000 4 6 10 5.0 5 1 2 11 0 1 8 8.3
UNDWBB 12/14/07 * 36 3-8 .375 0-1 .000 4-5 .800 1 7 8 5.6 3 0 2 13 0 1 10 8.6
vs Oklahoma Panhandle 12/17/07 * 28 4-6 .667 0-2 .000 7-7 1.000 1 2 3 5.2 2 0 1 7 0 2 15 9.7
SU 12/19/07 * 16 3-8 .375 0-1 .000 1-2 .500 2 2 4 5.0 4 0 2 4 0 1 7 9.3
CSM 12/21/07 * 34 2-9 .222 0-3 .000 0-4 .000 2 4 6 5.1 3 0 6 5 0 1 4 8.6
NEBRASKA-OMAHA 12/29/07 30 0-1 .000 0-0 .000 2-2 1.000 0 5 5 5.1 3 0 4 7 0 1 2 7.9
at Notre Dame de Namur 1/2/08 * 35 5-10 .500 0-0 .000 5-6 .833 0 9 9 5.5 4 0 3 10 0 0 15 8.6
at Notre Dame de Namur 1/3/08 * 23 1-4 .250 1-3 .333 0-0 .000 0 2 2 5.2 4 0 1 7 0 1 3 8.1
at Grand Canyon 1/5/08 * 31 3-6 .500 2-4 .500 4-4 1.000 1 6 7 5.3 2 0 3 11 0 1 12 8.4
CUHWB 01/12/08 * 19 2-7 .286 0-3 .000 4-6 .667 1 1 2 5.1 3 0 1 4 0 0 8 8.4
HPU-WBB 01/16/08 * 33 5-12 .417 2-3 .667 2-2 1.000 0 2 2 4.9 2 0 5 0 0 3 14 8.8
HPU-WBB 01/19/08 * 20 2-5 .400 0-1 .000 2-2 1.000 0 1 1 4.6 2 0 1 4 0 0 6 8.6
at Dixie State College 01/23/08 13 0-1 .000 0-1 .000 0-1 .000 1 0 1 4.4 2 0 2 6 0 0 0 8.1
at Dixie State College 01/24/08 * 29 1-4 .250 0-2 .000 4-5 .800 2 6 8 4.6 3 0 2 8 0 1 6 7.9
UHH-WBB 02/02/08 * 22 2-3 .667 0-0 .000 1-1 1.000 1 4 5 4.6 2 0 5 4 0 1 5 7.8
at Chaminade 02/06/08 * 13 0-0 .000 0-0 .000 2-2 1.000 1 3 4 4.6 1 0 0 2 0 0 2 7.5
at Hawaii Pacific 2/9/08 * 16 2-5 .400 1-1 1.000 0-0 .000 0 0 0 4.4 1 0 0 3 0 0 5 7.4
NOTRE DAME DE NAMUR 02/13/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.1 3 0 2 1 0 0 2 7.1
GRAND CANYON 02/15/08 12 0-2 .000 0-1 .000 2-2 1.000 0 0 0 4.0 0 0 2 4 0 0 2 6.9
GRAND CANYON 02/16/08 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.8 2 0 1 5 0 0 3 6.7
DX-WBB 02/20/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 3 0 0 0 6.4
CUHWB 02/23/08 24 1-4 .250 0-2 .000 0-0 .000 2 1 3 3.6 2 0 6 1 0 2 2 6.2
at Hawaii Hilo Women 02/29/08 14 2-5 .400 0-0 .000 0-2 .000 0 2 2 3.6 1 0 2 3 0 0 4 6.2
at Hawaii Hilo Women 03/01/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.4 2 0 0 1 0 0 0 5.9
Totals......................... 18 605 53-142 .373 9-40 .225 45-61 .738 23 70 93 3.4 65 1 59 143 0 21 160 5.9
Games played: 27
Points/game: 5.9
FG Pct: 37.3
3FG Pct: 22.5
FT Pct: 73.8
Rebounds/game: 3.4
Assists/game: 2.2
Turnovers/game: 5.3
Assist/turnover ratio: 0.4
Steals/game: 0.8