THE STAT CREW SYSTEM
BYUH-WBB Individual Game-by-Game (as of Mar 02, 2008)
All games
#41 Polson, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Washington 11/16/07 13 1-3 .333 0-0 .000 2-4 .500 1 1 2 2.0 0 0 1 0 0 0 4 4.0
at Seattle University 11-17-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
at Saint Martin's Univ 11/19/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.3
UAF 12/8/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
UNDWBB 12/14/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.2
vs Oklahoma Panhandle 12/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Notre Dame de Namur 1/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.9
at Notre Dame de Namur 1/3/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.8
at Grand Canyon 1/5/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
CUHWB 01/12/08 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 4 1.0
HPU-WBB 01/19/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 2 1.1
at Dixie State College 01/23/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 2 0 0 0 1.0
at Dixie State College 01/24/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.1
UHH-WBB 02/02/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.0
at Chaminade 02/06/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.9
at Hawaii Pacific 2/9/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.9
GRAND CANYON 02/15/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
GRAND CANYON 02/16/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.9
CUHWB 02/23/08 0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 2 0.9
at Hawaii Hilo Women 03/01/08 4 0-2 .000 0-0 .000 2-2 1.000 1 0 1 0.4 0 0 0 0 0 0 2 1.0
Totals......................... 0 81 8-15 .533 0-0 .000 4-6 .667 3 4 7 0.4 3 0 3 5 0 0 20 1.0
Games played: 20
Points/game: 1.0
FG Pct: 53.3
FT Pct: 66.7
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6