THE STAT CREW SYSTEM
BYUH-WBB Individual Game-by-Game (as of Mar 02, 2008)
All games
#43 Fanene, Niva
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Washington 11/16/07 18 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 1 0 3 2 2.0
at Seattle University 11-17-07 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 2 0 0 0 1.0
at Saint Martin's Univ 11/19/07 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 1.3
UAF 12/8/07 21 2-8 .250 0-0 .000 2-4 .500 3 3 6 2.3 2 0 0 0 0 0 6 2.5
UNDWBB 12/14/07 12 1-2 .500 0-0 .000 0-1 .000 0 1 1 2.0 0 0 0 1 0 0 2 2.4
vs Oklahoma Panhandle 12/17/07 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 2.0
SU 12/19/07 5 0-0 .000 0-0 .000 3-7 .429 0 0 0 1.6 1 0 0 1 0 0 3 2.1
CSM 12/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.9
NEBRASKA-OMAHA 12/29/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
at Notre Dame de Namur 1/2/08 6 0-2 .000 0-0 .000 0-1 .000 2 2 4 1.5 1 0 0 0 0 0 0 1.5
at Notre Dame de Namur 1/3/08 7 4-6 .667 0-0 .000 1-3 .333 3 1 4 1.7 1 0 0 1 0 1 9 2.2
at Grand Canyon 1/5/08 14 1-2 .500 0-0 .000 2-2 1.000 4 2 6 2.1 1 0 2 4 0 0 4 2.3
CUHWB 01/12/08 11 1-3 .333 0-0 .000 3-6 .500 5 3 8 2.5 5 1 0 2 0 0 5 2.5
HPU-WBB 01/16/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.4
HPU-WBB 01/19/08 5 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.5 2 0 0 3 0 0 2 2.3
at Dixie State College 01/23/08 12 4-6 .667 0-0 .000 1-2 .500 1 6 7 2.8 2 0 0 2 0 1 9 2.8
UHH-WBB 02/02/08 3 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 2 1 0 0 2 2.7
NOTRE DAME DE NAMUR 02/13/08 8 0-1 .000 0-0 .000 0-3 .000 1 0 1 2.6 1 0 0 0 0 0 0 2.6
GRAND CANYON 02/15/08 9 1-3 .333 0-0 .000 2-2 1.000 3 0 3 2.6 3 0 0 2 0 0 4 2.6
GRAND CANYON 02/16/08 * 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 5 0 0 2 2.6
CUHWB 02/23/08 4 0-0 .000 0-0 .000 2-4 .500 1 0 1 2.5 1 0 0 1 0 0 2 2.6
at Hawaii Hilo Women 02/29/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.5
at Hawaii Hilo Women 03/01/08 5 0-1 .000 0-0 .000 0-2 .000 2 0 2 2.3 2 0 0 1 1 0 0 2.3
Totals......................... 1 189 19-51 .373 0-0 .000 16-37 .432 30 24 54 2.3 32 1 4 28 1 5 54 2.3
Games played: 23
Points/game: 2.3
FG Pct: 37.3
FT Pct: 43.2
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.0