BYUH-WBB
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
BYUH-WBB Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (2-10) (0-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (0-9) (0-5) (0-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 PM at Western Washington 39-69 L 325 (18)Fenenbock, Richelle (5)Nielson, Sara
11-17-07 3:00 PM at Seattle University 29-82 L 312 (9)Fenenbock, Richelle (5)Watts, Amanda
11/19/07 7:00 P.M. at Saint Martin's University 43-69 L 248 (12)Fenenbock, Richelle (8)Tuilevuka, Agnes
12/8/07 7:30PM UAF 48-73 L 105 (10)Holdcraft, Hoku (10)Watts, Amanda
12/14/07 1:00PM UNDWBB 37-71 L 106 (10)Watts, Amanda (8)Watts, Amanda
12/17/07 12:00 p.m. vs Oklahoma Panhandle 66-84 L (16)Fenenbock, Richelle (5)Kite, Madison
12/19/07 5:00PM SU 42-100 L 123 (11)Fenenbock, Richelle (6)Nielson, Sara
12/21/07 12:00pm CSM 62-69 L 120 (22)Fenenbock, Richelle (8)Tuilevuka, Agnes
12/29/07 4:00 p.m. NEBRASKA-OMAHA 56-66 L 105 (23)Tuilevuka, Agnes (5)Watts, Amanda
1/2/08 5:30 pm * at Notre Dame de Namur W 67-65 155 (15)Fenenbock, Richelle (9)Watts, Amanda
(15)Watts, Amanda
1/3/08 5:30 pm * at Notre Dame de Namur 49-87 L 110 (11)Fenenbock, Richelle (6)Tuilevuka, Agnes
(6)Ika, Felisita
1/5/08 5:30 p.m. * at Grand Canyon 60-85 L 454 (13)Holdcraft, Hoku (7)Watts, Amanda
01/12/08 5:30pm * CUHWB W 84-55 250 (18)Tuilevuka, Agnes (12)Tuilevuka, Agnes
01/16/08 5:30pm * HPU-WBB 74-78 L 401 (22)Fenenbock, Richelle (11)Ika, Felisita
01/19/08 5:30PM * HPU-WBB 68-70 L 325 (15)Fenenbock, Richelle (6)Fenenbock, Richelle
(6)Tuilevuka, Agnes
01/23/08 5:30 PM * at Dixie State College 53-73 L 745 (10)Lolohea, Lei (7)Fanene, Niva
(7)Tuilevuka, Agnes
01/24/08 5:30 PM * at Dixie State College 66-86 L 283 (21)Fenenbock, Richelle (10)Tuilevuka, Agnes
02/02/08 5:30PM * UHH-WBB W 100-86 312 (22)Tuilevuka, Agnes (7)Bowser, Katie
02/06/08 5:30pm * at Chaminade W 69-53 63 (21)Tuilevuka, Agnes (14)Kite, Madison
2/9/08 5:30 p.m. *Hat Hawaii Pacific 67-81 L (15)Kite, Madison (7)Tuilevuka, Agnes
02/13/08 5:30pm * NOTRE DAME DE NAMUR 61-68 L 133 (20)Tuilevuka, Agnes (9)Tuilevuka, Agnes
02/15/08 5:30pm * GRAND CANYON 54-87 L 132 (20)Fenenbock, Richelle (8)Holdcraft, Hoku
02/16/08 5:30pm * GRAND CANYON 45-84 L 91 (9)Fenenbock, Richelle (4)Kite, Madison
(4)Fenenbock, Richelle
02/20/08 5:30pm * DX-WBB 79-84 LOT 182 (33)Lolohea, Lei (12)Lolohea, Lei
02/23/08 5:30pm * CUHWB W 78-72 163 (26)Lolohea, Lei (8)Kite, Madison
02/29/08 5:30 pm * at Hawaii Hilo Women 54-84 L 302 (22)Lolohea, Lei (9)Lolohea, Lei
03/01/08 5:30 pm * at Hawaii Hilo Women 44-68 L 593 (18)Fenenbock, Richelle (10)Lolohea, Lei
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2548 182
AWAY.................... 12 3590 300
NEUTRAL................. 1 0 0
TOTAL................... 27 6138 228
Season Box Score
THE STAT CREW SYSTEM
BYUH-WBB Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (2-10) (0-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (0-9) (0-5) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Fenenbock, Richelle 27-24 796 29.5 119-339 .351 65-196 .332 64-84 .762 15 58 73 2.7 85 3 55 137 0 58 367 13.6
31 Lolohea, Lei....... 11-3 176 16.0 40-94 .426 7-23 .304 42-54 .778 20 40 60 5.5 22 0 0 30 2 8 129 11.7
15 Tuilevuka, Agnes... 27-27 716 26.5 102-237 .430 7-44 .159 88-142 .620 67 91 158 5.9 88 4 36 89 20 58 299 11.1
04 Siliga, Shaina..... 15-7 383 25.5 32-100 .320 20-75 .267 12-17 .706 4 34 38 2.5 26 0 47 74 2 20 96 6.4
33 Watts, Amanda...... 27-18 605 22.4 53-142 .373 9-40 .225 45-61 .738 23 70 93 3.4 65 1 59 143 0 21 160 5.9
42 Ika, Felisita...... 24-15 453 18.9 38-115 .330 0-1 .000 43-64 .672 45 43 88 3.7 89 3 16 48 0 9 119 5.0
34 Kite, Madison...... 27-15 573 21.2 46-134 .343 0-1 .000 37-78 .474 45 62 107 4.0 74 2 12 40 3 20 129 4.8
21 Holdcraft, Hoku.... 27-6 485 18.0 37-106 .349 20-70 .286 16-23 .696 35 50 85 3.1 67 3 49 64 1 33 110 4.1
43 Fanene, Niva....... 23-1 189 8.2 19-51 .373 0-0 .000 16-37 .432 30 24 54 2.3 32 1 4 28 1 5 54 2.3
10 Bowser, Katie...... 27-7 427 15.8 20-69 .290 1-12 .083 18-32 .563 14 49 63 2.3 52 0 37 51 2 22 59 2.2
32 Drew, Zori......... 27-6 357 13.2 13-35 .371 1-3 .333 17-35 .486 21 26 47 1.7 26 0 22 45 2 16 44 1.6
12 Nielson, Sara...... 8-6 184 23.0 4-26 .154 0-4 .000 0-0 .000 4 20 24 3.0 25 2 8 36 0 11 8 1.0
41 Polson, Lindsey.... 20-0 81 4.1 8-15 .533 0-0 .000 4-6 .667 3 4 7 0.4 3 0 3 5 0 0 20 1.0
TEAM............... 67 71 138 5.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 531-1463 .363 130-469 .277 402-633 .635 393 642 1035 38.3 654 20 348 797 33 281 1594 59.0
Opponents.......... 27 5425 662-1479 .448 164-434 .378 561-825 .680 311 675 986 36.5 543 - 470 602 51 408 2049 75.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
BYUH-WBB...................... 690 895 9 - 1594
Opponents..................... 986 1049 14 - 2049
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BYUH-WBB...................... 97 7 104
Opponents..................... 117 4 121
Combined Team Statistics
THE STAT CREW SYSTEM
BYUH-WBB Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (2-10) (0-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (0-9) (0-5) (0-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Western Washington L 39-69 325
11-17-07 at Seattle University L 29-82 312
11/19/07 at Saint Martin's University L 43-69 248
12/8/07 UAF L 48-73 105
12/14/07 UNDWBB L 37-71 106
12/17/07 vs Oklahoma Panhandle L 66-84 -
12/19/07 SU L 42-100 123
12/21/07 CSM L 62-69 120
12/29/07 NEBRASKA-OMAHA L 56-66 105
*1/2/08 at Notre Dame de Namur W 67-65 155
*1/3/08 at Notre Dame de Namur L 49-87 110
*1/5/08 at Grand Canyon L 60-85 454
*01/12/08 CUHWB W 84-55 250
*01/16/08 HPU-WBB L 74-78 401
*01/19/08 HPU-WBB L 68-70 325
*01/23/08 at Dixie State College L 53-73 745
*01/24/08 at Dixie State College L 66-86 283
*02/02/08 UHH-WBB W 100-86 312
*02/06/08 at Chaminade W 69-53 63
*H2/9/08 at Hawaii Pacific L 67-81 -
*02/13/08 NOTRE DAME DE NAMUR L 61-68 133
*02/15/08 GRAND CANYON L 54-87 132
*02/16/08 GRAND CANYON L 45-84 91
*02/20/08 DX-WBB LOT 79-84 182
*02/23/08 CUHWB W 78-72 163
*02/29/08 at Hawaii Hilo Women L 54-84 302
*03/01/08 at Hawaii Hilo Women L 44-68 593
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Fenenbock, Richelle. 27-24 29.5 .351 .332 .762 2.7 2.0 58 0 13.6
31 Lolohea, Lei........ 11-3 16.0 .426 .304 .778 5.5 0.0 8 2 11.7
15 Tuilevuka, Agnes.... 27-27 26.5 .430 .159 .620 5.9 1.3 58 20 11.1
04 Siliga, Shaina...... 15-7 25.5 .320 .267 .706 2.5 3.1 20 2 6.4
33 Watts, Amanda....... 27-18 22.4 .373 .225 .738 3.4 2.2 21 0 5.9
42 Ika, Felisita....... 24-15 18.9 .330 .000 .672 3.7 0.7 9 0 5.0
34 Kite, Madison....... 27-15 21.2 .343 .000 .474 4.0 0.4 20 3 4.8
21 Holdcraft, Hoku..... 27-6 18.0 .349 .286 .696 3.1 1.8 33 1 4.1
43 Fanene, Niva........ 23-1 8.2 .373 .000 .432 2.3 0.2 5 1 2.3
10 Bowser, Katie....... 27-7 15.8 .290 .083 .563 2.3 1.4 22 2 2.2
32 Drew, Zori.......... 27-6 13.2 .371 .333 .486 1.7 0.8 16 2 1.6
41 Polson, Lindsey..... 20-0 4.1 .533 .000 .667 0.4 0.2 0 0 1.0
12 Nielson, Sara....... 8-6 23.0 .154 .000 .000 3.0 1.0 11 0 1.0
TM TEAM................ 27-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 27 .363 .277 .635 38.3 12.9 281 33 59.0
Opponents........... 27 .448 .378 .680 36.5 17.4 408 51 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fenenbock, Richelle. 27 119-339 .351 65-196 .332 64-84 .762 367 13.6
Lolohea, Lei........ 11 40-94 .426 7-23 .304 42-54 .778 129 11.7
Tuilevuka, Agnes.... 27 102-237 .430 7-44 .159 88-142 .620 299 11.1
Siliga, Shaina...... 15 32-100 .320 20-75 .267 12-17 .706 96 6.4
Watts, Amanda....... 27 53-142 .373 9-40 .225 45-61 .738 160 5.9
Ika, Felisita....... 24 38-115 .330 0-1 .000 43-64 .672 119 5.0
Kite, Madison....... 27 46-134 .343 0-1 .000 37-78 .474 129 4.8
Holdcraft, Hoku..... 27 37-106 .349 20-70 .286 16-23 .696 110 4.1
Fanene, Niva........ 23 19-51 .373 0-0 .000 16-37 .432 54 2.3
Bowser, Katie....... 27 20-69 .290 1-12 .083 18-32 .563 59 2.2
Drew, Zori.......... 27 13-35 .371 1-3 .333 17-35 .486 44 1.6
Polson, Lindsey..... 20 8-15 .533 0-0 .000 4-6 .667 20 1.0
Nielson, Sara....... 8 4-26 .154 0-4 .000 0-0 .000 8 1.0
Total............... 27 531-1463 .363 130-469 .277 402-633 .635 1594 59.0
Opponents........... 27 662-1479 .448 164-434 .378 561-825 .680 2049 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fenenbock, Richelle. 27 796 15 58 73 85 3 55 137 0.4 22
Lolohea, Lei........ 11 176 20 40 60 22 0 0 30 0.0 33
Tuilevuka, Agnes.... 27 716 67 91 158 88 4 36 89 0.4 23
Siliga, Shaina...... 15 383 4 34 38 26 0 47 74 0.6 16
Watts, Amanda....... 27 605 23 70 93 65 1 59 143 0.4 15
Ika, Felisita....... 24 453 45 43 88 89 3 16 48 0.3 15
Kite, Madison....... 27 573 45 62 107 74 2 12 40 0.3 15
Holdcraft, Hoku..... 27 485 35 50 85 67 3 49 64 0.8 19
Fanene, Niva........ 23 189 30 24 54 32 1 4 28 0.1 9
Bowser, Katie....... 27 427 14 49 63 52 0 37 51 0.7 14
Drew, Zori.......... 27 357 21 26 47 26 0 22 45 0.5 9
Polson, Lindsey..... 20 81 3 4 7 3 0 3 5 0.6 4
Nielson, Sara....... 8 184 4 20 24 25 2 8 36 0.2 4
Total............... 27 5425 393 642 1035 654 20 348 797 0.4 100
Opponents........... 27 5425 311 675 986 543 - 470 602 0.8 100
TEAM STATISTICS BYUH-WBB OPP
---------------------------------------------------
SCORING.................. 1594 2049
Points per game........ 59.0 75.9
Scoring margin......... -16.9 -
FIELD GOALS-ATT.......... 531-1463 662-1479
Field goal pct......... .363 .448
3 POINT FG-ATT........... 130-469 164-434
3-point FG pct......... .277 .378
3-pt FG made per game.. 4.8 6.1
FREE THROWS-ATT.......... 402-633 561-825
Free throw pct......... .635 .680
REBOUNDS................. 1035 986
Rebounds per game...... 38.3 36.5
Rebounding margin...... +1.8 -
ASSISTS.................. 348 470
Assists per game....... 12.9 17.4
TURNOVERS................ 797 602
Turnovers per game..... 29.5 22.3
Turnover margin........ -7.2 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 281 408
Steals per game........ 10.4 15.1
BLOCKS................... 33 51
Blocks per game........ 1.2 1.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2548 3590
Home games-Avg/Game.... 14-182 12-299
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
BYUH-WBB...................... 690 895 9 - 1594
Opponents..................... 986 1049 14 - 2049
Overall Team Statistics
THE STAT CREW SYSTEM
BYUH-WBB Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS BYUH-WBB OPP
---------------------------------------------------
SCORING.................. 1594 2049
Points per game........ 59.0 75.9
Scoring margin......... -16.9 -
FIELD GOALS-ATT.......... 531-1463 662-1479
Field goal pct......... .363 .448
3 POINT FG-ATT........... 130-469 164-434
3-point FG pct......... .277 .378
3-pt FG made per game.. 4.8 6.1
FREE THROWS-ATT.......... 402-633 561-825
Free throw pct......... .635 .680
REBOUNDS................. 1035 986
Rebounds per game...... 38.3 36.5
Rebounding margin...... +1.8 -
ASSISTS.................. 348 470
Assists per game....... 12.9 17.4
TURNOVERS................ 797 602
Turnovers per game..... 29.5 22.3
Turnover margin........ -7.2 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 281 408
Steals per game........ 10.4 15.1
BLOCKS................... 33 51
Blocks per game........ 1.2 1.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2548 3590
Home games-Avg/Game.... 14-182 12-299
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
BYUH-WBB...................... 690 895 9 - 1594
Opponents..................... 986 1049 14 - 2049
Category Leaders
THE STAT CREW SYSTEM
BYUH-WBB Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Polson, Lindsey..... 8 15 .533 Fenenbock, Richelle. 27 339 12.6
Tuilevuka, Agnes.... 102 237 .430 Tuilevuka, Agnes.... 27 237 8.8
Lolohea, Lei........ 40 94 .426 Watts, Amanda....... 27 142 5.3
Watts, Amanda....... 53 142 .373 Kite, Madison....... 27 134 5.0
Fanene, Niva........ 19 51 .373 Ika, Felisita....... 24 115 4.8
Drew, Zori.......... 13 35 .371
Fenenbock, Richelle. 119 339 .351 FIELD GOALS MADE G Made Made/G
Holdcraft, Hoku..... 37 106 .349 -----------------------------------
Kite, Madison....... 46 134 .343 Fenenbock, Richelle. 27 119 4.4
Ika, Felisita....... 38 115 .330 Tuilevuka, Agnes.... 27 102 3.8
Siliga, Shaina...... 32 100 .320 Watts, Amanda....... 27 53 2.0
Bowser, Katie....... 20 69 .290 Kite, Madison....... 27 46 1.7
Lolohea, Lei........ 11 40 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drew, Zori.......... 1 3 .333 Fenenbock, Richelle. 27 196 7.3
Fenenbock, Richelle. 65 196 .332 Siliga, Shaina...... 15 75 5.0
Lolohea, Lei........ 7 23 .304 Holdcraft, Hoku..... 27 70 2.6
Holdcraft, Hoku..... 20 70 .286 Tuilevuka, Agnes.... 27 44 1.6
Siliga, Shaina...... 20 75 .267 Watts, Amanda....... 27 40 1.5
Watts, Amanda....... 9 40 .225
Tuilevuka, Agnes.... 7 44 .159 3-POINT FGS MADE G Made Made/G
Bowser, Katie....... 1 12 .083 -----------------------------------
Nielson, Sara....... 0 4 .000 Fenenbock, Richelle. 27 65 2.4
Ika, Felisita....... 0 1 .000 Holdcraft, Hoku..... 27 20 0.7
Kite, Madison....... 0 1 .000 Siliga, Shaina...... 15 20 1.3
Watts, Amanda....... 27 9 0.3
Lolohea, Lei........ 11 7 0.6
Tuilevuka, Agnes.... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lolohea, Lei........ 42 54 .778 Tuilevuka, Agnes.... 27 142 5.3
Fenenbock, Richelle. 64 84 .762 Fenenbock, Richelle. 27 84 3.1
Watts, Amanda....... 45 61 .738 Kite, Madison....... 27 78 2.9
Siliga, Shaina...... 12 17 .706 Ika, Felisita....... 24 64 2.7
Holdcraft, Hoku..... 16 23 .696 Watts, Amanda....... 27 61 2.3
Ika, Felisita....... 43 64 .672
Polson, Lindsey..... 4 6 .667 FREE THROWS MADE G Made Made/G
Tuilevuka, Agnes.... 88 142 .620 -----------------------------------
Bowser, Katie....... 18 32 .563 Tuilevuka, Agnes.... 27 88 3.3
Drew, Zori.......... 17 35 .486 Fenenbock, Richelle. 27 64 2.4
Kite, Madison....... 37 78 .474 Watts, Amanda....... 27 45 1.7
Fanene, Niva........ 16 37 .432 Ika, Felisita....... 24 43 1.8
Lolohea, Lei........ 11 42 3.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fenenbock, Richelle. 27 367 13.6 Fenenbock, Richelle. 27 367 13.6
Tuilevuka, Agnes.... 27 299 11.1 Lolohea, Lei........ 11 129 11.7
Watts, Amanda....... 27 160 5.9 Tuilevuka, Agnes.... 27 299 11.1
Kite, Madison....... 27 129 4.8 Siliga, Shaina...... 15 96 6.4
Lolohea, Lei........ 11 129 11.7 Watts, Amanda....... 27 160 5.9
Ika, Felisita....... 24 119 5.0 Ika, Felisita....... 24 119 5.0
Holdcraft, Hoku..... 27 110 4.1 Kite, Madison....... 27 129 4.8
Siliga, Shaina...... 15 96 6.4 Holdcraft, Hoku..... 27 110 4.1
Bowser, Katie....... 27 59 2.2 Fanene, Niva........ 23 54 2.3
Fanene, Niva........ 23 54 2.3 Bowser, Katie....... 27 59 2.2
Drew, Zori.......... 27 44 1.6 Drew, Zori.......... 27 44 1.6
Polson, Lindsey..... 20 20 1.0 Nielson, Sara....... 8 8 1.0
Polson, Lindsey..... 20 20 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tuilevuka, Agnes.... 27 158 5.9 Watts, Amanda....... 27 59 2.2
Kite, Madison....... 27 107 4.0 Fenenbock, Richelle. 27 55 2.0
Watts, Amanda....... 27 93 3.4 Holdcraft, Hoku..... 27 49 1.8
Ika, Felisita....... 24 88 3.7 Siliga, Shaina...... 15 47 3.1
Holdcraft, Hoku..... 27 85 3.1 Bowser, Katie....... 27 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tuilevuka, Agnes.... 27 158 5.9 Tuilevuka, Agnes.... 27 58 2.1
Lolohea, Lei........ 11 60 5.5 Fenenbock, Richelle. 27 58 2.1
Kite, Madison....... 27 107 4.0 Holdcraft, Hoku..... 27 33 1.2
Ika, Felisita....... 24 88 3.7 Bowser, Katie....... 27 22 0.8
Watts, Amanda....... 27 93 3.4 Watts, Amanda....... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tuilevuka, Agnes.... 27 67 2.5 Tuilevuka, Agnes.... 27 20 0.7
Kite, Madison....... 27 45 1.7 Kite, Madison....... 27 3 0.1
Ika, Felisita....... 24 45 1.9 Drew, Zori.......... 27 2 0.1
Holdcraft, Hoku..... 27 35 1.3 Lolohea, Lei........ 11 2 0.2
Fanene, Niva........ 23 30 1.3 Bowser, Katie....... 27 2 0.1
Siliga, Shaina...... 15 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Tuilevuka, Agnes.... 27 91 3.4 -----------------------------------
Watts, Amanda....... 27 70 2.6 Fenenbock, Richelle. 27 796 29.5
Kite, Madison....... 27 62 2.3 Tuilevuka, Agnes.... 27 716 26.5
Fenenbock, Richelle. 27 58 2.1 Watts, Amanda....... 27 605 22.4
Holdcraft, Hoku..... 27 50 1.9 Kite, Madison....... 27 573 21.2
Holdcraft, Hoku..... 27 485 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ika, Felisita....... 24 89 3.7 Watts, Amanda....... 27 143 5.3
Tuilevuka, Agnes.... 27 88 3.3 Fenenbock, Richelle. 27 137 5.1
Fenenbock, Richelle. 27 85 3.1 Tuilevuka, Agnes.... 27 89 3.3
Kite, Madison....... 27 74 2.7 Siliga, Shaina...... 15 74 4.9
Holdcraft, Hoku..... 27 67 2.5 Holdcraft, Hoku..... 27 64 2.4
FOULOUTS G No.
----------------------------
Tuilevuka, Agnes.... 27 4
Holdcraft, Hoku..... 27 3
Fenenbock, Richelle. 27 3
Ika, Felisita....... 24 3
Kite, Madison....... 27 2
Nielson, Sara....... 8 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
BYUH-WBB Overall/Conference Statistics (as of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fenenbock, Richelle. 27-24 29.5 .351 .332 .762 2.7 2.0 58 0 13.6 18-15 28.6 .357 .324 .776 3.2 2.6 37 0 13.8
Lolohea, Lei........ 11-3 16.0 .426 .304 .778 5.5 0.0 8 2 11.7 11-3 16.0 .426 .304 .778 5.5 0.0 8 2 11.7
Tuilevuka, Agnes.... 27-27 26.5 .430 .159 .620 5.9 1.3 58 20 11.1 18-18 25.4 .520 .235 .604 6.6 1.4 42 13 12.1
Siliga, Shaina...... 15-7 25.5 .320 .267 .706 2.5 3.1 20 2 6.4 15-7 25.5 .320 .267 .706 2.5 3.1 20 2 6.4
Watts, Amanda....... 27-18 22.4 .373 .225 .738 3.4 2.2 21 0 5.9 18-10 18.6 .394 .304 .788 2.6 2.0 9 0 4.9
Ika, Felisita....... 24-15 18.9 .330 .000 .672 3.7 0.7 9 0 5.0 18-10 17.8 .309 .000 .652 4.0 0.8 8 0 4.9
Kite, Madison....... 27-15 21.2 .343 .000 .474 4.0 0.4 20 3 4.8 18-12 22.4 .384 .000 .475 4.7 0.6 15 2 5.8
Holdcraft, Hoku..... 27-6 18.0 .349 .286 .696 3.1 1.8 33 1 4.1 18-3 18.1 .348 .261 .714 3.4 2.1 16 1 3.9
Fanene, Niva........ 23-1 8.2 .373 .000 .432 2.3 0.2 5 1 2.3 14-1 7.2 .438 .000 .440 3.1 0.3 2 1 2.8
Bowser, Katie....... 27-7 15.8 .290 .083 .563 2.3 1.4 22 2 2.2 18-6 16.2 .370 .143 .545 2.7 1.7 14 1 2.6
Drew, Zori.......... 27-6 13.2 .371 .333 .486 1.7 0.8 16 2 1.6 18-5 14.8 .417 .500 .444 2.1 1.0 11 2 1.6
Nielson, Sara....... 8-6 23.0 .154 .000 .000 3.0 1.0 11 0 1.0
Polson, Lindsey..... 20-0 4.1 .533 .000 .667 0.4 0.2 0 0 1.0 14-0 3.7 .545 .000 1.000 0.4 0.1 0 0 1.0
Total............... 27 .363 .277 .635 38.3 12.9 281 33 59.0 18 .391 .292 .639 43.1 15.1 182 24 65.1
Opponents........... 27 .448 .378 .680 36.5 17.4 408 51 75.9 18 .434 .368 .674 33.5 16.4 259 35 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fenenbock, Richelle. 119-339 .351 65-196 .332 64-84 .762 367 13.6 80-224 .357 44-136 .324 45-58 .776 249 13.8
Lolohea, Lei........ 40-94 .426 7-23 .304 42-54 .778 129 11.7 40-94 .426 7-23 .304 42-54 .778 129 11.7
Tuilevuka, Agnes.... 102-237 .430 7-44 .159 88-142 .620 299 11.1 79-152 .520 4-17 .235 55-91 .604 217 12.1
Siliga, Shaina...... 32-100 .320 20-75 .267 12-17 .706 96 6.4 32-100 .320 20-75 .267 12-17 .706 96 6.4
Watts, Amanda....... 53-142 .373 9-40 .225 45-61 .738 160 5.9 28-71 .394 7-23 .304 26-33 .788 89 4.9
Ika, Felisita....... 38-115 .330 0-1 .000 43-64 .672 119 5.0 29-94 .309 0-0 .000 30-46 .652 88 4.9
Kite, Madison....... 46-134 .343 0-1 .000 37-78 .474 129 4.8 38-99 .384 0-0 .000 29-61 .475 105 5.8
Holdcraft, Hoku..... 37-106 .349 20-70 .286 16-23 .696 110 4.1 24-69 .348 12-46 .261 10-14 .714 70 3.9
Fanene, Niva........ 19-51 .373 0-0 .000 16-37 .432 54 2.3 14-32 .438 0-0 .000 11-25 .440 39 2.8
Bowser, Katie....... 20-69 .290 1-12 .083 18-32 .563 59 2.2 17-46 .370 1-7 .143 12-22 .545 47 2.6
Drew, Zori.......... 13-35 .371 1-3 .333 17-35 .486 44 1.6 10-24 .417 1-2 .500 8-18 .444 29 1.6
Nielson, Sara....... 4-26 .154 0-4 .000 0-0 .000 8 1.0
Polson, Lindsey..... 8-15 .533 0-0 .000 4-6 .667 20 1.0 6-11 .545 0-0 .000 2-2 1.000 14 1.0
Total............... 531-1463 .363 130-469 .277 402-633 .635 1594 59.0 397-1016 .391 96-329 .292 282-441 .639 1172 65.1
Opponents........... 662-1479 .448 164-434 .378 561-825 .680 2049 75.9 437-1006 .434 109-296 .368 383-568 .674 1366 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fenenbock, Richelle. 15 58 73 85 3 55 137 0.4 22 10 48 58 62 3 46 86 0.5 22
Lolohea, Lei........ 20 40 60 22 0 0 30 0.0 33 20 40 60 22 0 0 30 0.0 33
Tuilevuka, Agnes.... 67 91 158 88 4 36 89 0.4 23 49 70 119 58 4 26 64 0.4 22
Siliga, Shaina...... 4 34 38 26 0 47 74 0.6 16 4 34 38 26 0 47 74 0.6 16
